Big Ambitions Buildings
Buildings Β· 500 rows
Neighborhood, address, use, floor area, building type, customer capacity, traffic index and parking zone for 500 rentable buildings.
| πΊοΈ Neighborhoods | π Address | ποΈ Business Type | π Total size (sqm) | π’ Building Type | π₯ Customer Capacity | π¦ Traffic Index | π ΏοΈ Parking Zone |
|---|---|---|---|---|---|---|---|
| Midtown | Broadway Street 8 | Theater | 26394 | R1 | 200 | 84 | No |
| Hamptons | Ocean Crest Road 1 | Theater | 51249 | R1 | 200 | 79 | No |
| Midtown | Broadway Street 3 | Theater | 51249 | R2 | 175 | 79 | No |
| Midtown | Broadway Street 10 | Theater | 38026 | R3 | 150 | 72 | Yes |
| Lower Manhattan | Broadway Street 14 | Cinema | 34786 | S1 | 150 | 68 | No |
| Midtown | Broadway Street 4 | Cinema | 14536 | S1 | 150 | 82 | No |
| Hamptons | Harbor Street 1 | Cinema | 34786 | S1 | 150 | 68 | No |
| Midtown | Fifth Street 6 | Theater | 56687 | R3 | 150 | 67 | No |
| Midtown | Sixth Street 5 | Cinema | 53133 | S2 | 125 | 77 | No |
| Hells Kitchen | Third Avenue 15 | Cinema | 40352 | S3 | 100 | 74 | No |
| Midtown | First Avenue 34 | Retail | 14336 | M1 | 75 | 40 | No |
| Midtown | First Avenue 38 | Retail | 23965 | M1 | 75 | 41 | No |
| Industry City | Twenty Fifth Street 2 | Special | 4340 | M1 | 75 | 37 | No |
| Industry City | Seventh Avenue 1 | Special | 3145 | M1 | 75 | 45 | No |
| Murray Hill | Seventh Street 15 | Retail | 17433 | M1 | 75 | 40 | No |
| Murray Hill | Seventh Street 19 | Retail | 28571 | M1 | 75 | 11 | No |
| Midtown | Seventh Street 5 | Retail | 26910 | M1 | 75 | 24 | No |
| Murray Hill | Seventh Street 8 | Retail | 7118 | M1 | 75 | 20 | No |
| Murray Hill | Sixth Avenue 12 | Retail | 2115 | M1 | 75 | 49 | No |
| Murray Hill | Sixth Avenue 16 | Retail | 5376 | M1 | 75 | 47 | No |
| Midtown | Sixth Street 10 | Retail | 17777 | M1 | 75 | 21 | No |
| Murray Hill | Broadway Street 15 | Special | 6689 | M1 | 75 | 39 | No |
| Murray Hill | Sixth Street 14 | Retail | 33757 | M1 | 75 | 40 | No |
| Midtown | Broadway Street 9 | Retail | 14505 | M1 | 75 | 29 | No |
| Midtown | Fourth Avenue 28 | Retail | 19552 | M1 | 75 | 43 | No |
| Murray Hill | Sixth Street 7 | Retail | 9539 | M1 | 75 | 12 | No |
| Murray Hill | Fourth Avenue 31 | Retail | 7538 | M1 | 75 | 40 | No |
| Murray Hill | Fourth Avenue 33 | Retail | 61167 | M1 | 75 | 42 | No |
| Lower Manhattan | Eighth Street 21 | Retail | 3682 | M1 | 75 | 37 | No |
| Murray Hill | Eighth Street 8 | Retail | 39560 | M1 | 75 | 34 | No |
| Lower Manhattan | Eighth Street 9 | Retail | 8002 | M1 | 75 | 37 | No |
| Lower Manhattan | Eleventh Street 16 | Special | 2515 | M1 | 75 | 23 | No |
| Hamptons | Seventh Avenue 12 | Special | 3208 | M1 | 75 | 42 | No |
| Lower Manhattan | Eleventh Street 21 | Retail | 3168 | M1 | 75 | 14 | No |
| Hamptons | Seventh Avenue 5 | Special | 3208 | M1 | 75 | 72 | No |
| Garment District | Fifth Avenue 13 | Retail | 2624 | M1 | 75 | 45 | No |
| Midtown | Third Avenue 4 | Retail | 23284 | M1 | 75 | 44 | No |
| Midtown | Third Avenue 6 | Retail | 8496 | M1 | 75 | 47 | No |
| Lower Manhattan | Fifth Avenue 57 | Retail | 1554 | M1 | 75 | 43 | No |
| Midtown | Second Avenue 20 | Retail | 26910 | M1 | 75 | 34 | No |
| Midtown | Second Avenue 22 | Retail | 71333 | M1 | 75 | 20 | No |
| Midtown | Second Avenue 30 | Retail | 8496 | M1 | 75 | 47 | No |
| Garment District | Third Street 78 | Retail | 2705 | M1 | 75 | 37 | No |
| Murray Hill | Fifth Street 8 | Retail | 48237 | M1 | 75 | 10 | No |
| Midtown | First Avenue 30 | Retail | 5491 | M1 | 75 | 48 | No |
| Midtown | First Avenue 33 | Office | 18564 | K1 | 50 | 42 | No |
| Midtown | First Avenue 44 | Office | 8496 | K1 | 50 | 47 | No |
| Murray Hill | Seventh Street 17 | Office | 102502 | K1 | 50 | 28 | No |
| Murray Hill | Seventh Street 6 | Office | 6569 | K1 | 50 | 18 | No |
| Murray Hill | Sixth Avenue 10 | Office | 23965 | K1 | 50 | 41 | No |
| Lower Manhattan | Broadway Street 12 | Office | 58989 | K1 | 50 | 40 | No |
| Lower Manhattan | Broadway Street 21 | Office | 10841 | K1 | 50 | 40 | No |
| Midtown | Sixth Street 6 | Office | 9939 | K1 | 50 | 32 | No |
| Murray Hill | Fourth Avenue 35 | Office | 15657 | K1 | 50 | 39 | No |
| Lower Manhattan | Fourth Avenue 37 | Office | 37420 | K1 | 50 | 36 | No |
| Midtown | Eighth Street 4 | Office | 23587 | K1 | 50 | 10 | No |
| Lower Manhattan | Fourth Avenue 53 | Office | 4051 | K1 | 50 | 49 | No |
| Lower Manhattan | Eleventh Street 15 | Office | 909 | K1 | 50 | 10 | No |
| Lower Manhattan | Tenth Street 1 | Office | 11543 | K1 | 50 | 40 | No |
| Lower Manhattan | Tenth Street 12 | Office | 2517 | K1 | 50 | 23 | No |
| Lower Manhattan | Tenth Street 13 | Office | 33155 | K1 | 50 | 37 | No |
| Lower Manhattan | Tenth Street 7 | Office | 12256 | K1 | 50 | 21 | No |
| Garment District | Fifth Avenue 21 | Office | 5453 | K1 | 50 | 40 | No |
| Midtown | Ninth Street 4 | Office | 23587 | K1 | 50 | 12 | No |
| Hells Kitchen | Second Avenue 10 | Office | 23146 | K1 | 50 | 74 | No |
| Hells Kitchen | Second Avenue 16 | Office | 34886 | K1 | 50 | 38 | Yes |
| Midtown | Fifth Street 2 | Office | 4275 | K1 | 50 | 39 | No |
| Midtown | Second Avenue 9 | Office | 4373 | K1 | 50 | 37 | No |
| Hells Kitchen | First Avenue 1 | Office | 39096 | K1 | 50 | 43 | No |
| Midtown | First Avenue 21 | Office | 9939 | K1 | 50 | 37 | No |
| Midtown | First Avenue 24 | Office | 2115 | K1 | 50 | 47 | No |
| Midtown | First Avenue 36 | Retail | 18478 | D2 | 40 | 44 | No |
| Industry City | Twenty First Street 1 | Retail | 2250 | D2 | 40 | 20 | No |
| Murray Hill | Sixth Avenue 30 | Retail | 3230 | D2 | 40 | 47 | No |
| Murray Hill | Sixth Street 13 | Retail | 3808 | D2 | 40 | 15 | No |
| Midtown | Broadway Street 6 | Special | 7886 | M1 | 40 | 24 | No |
| Murray Hill | Fourth Avenue 27 | Retail | 7538 | D2 | 40 | 40 | No |
| Midtown | Sixth Street 8 | Retail | 18478 | D2 | 40 | 34 | No |
| Lower Manhattan | Fourth Avenue 39 | Retail | 9539 | D2 | 40 | 48 | No |
| Lower Manhattan | Fourth Avenue 43 | Retail | 10891 | D2 | 40 | 50 | No |
| Industry City | Tenth Avenue 23 | Retail | 3240 | D2 | 40 | 26 | No |
| Industry City | Tenth Avenue 30 | Retail | 2645 | D2 | 40 | 47 | No |
| Murray Hill | Fourth Street 11 | Retail | 9939 | D2 | 40 | 10 | No |
| Hamptons | Seventh Avenue 10 | Special | 3208 | D2 | 40 | 34 | No |
| Industry City | Tenth Avenue 40 | Retail | 3150 | D2 | 40 | 41 | No |
| Hamptons | Seventh Avenue 13 | Retail | 3208 | D2 | 40 | 53 | No |
| Midtown | Fourth Street 3 | Retail | 2114 | D2 | 40 | 39 | No |
| Midtown | Third Avenue 2 | Retail | 4859 | D2 | 40 | 41 | No |
| Hamptons | Hamptons Turnpike 1 | Special | 19651 | D3 | 40 | 34 | No |
| Hamptons | Hamptons Turnpike 2 | Special | 956 | D3 | 40 | 50 | No |
| Murray Hill | Fifth Avenue 54 | Retail | 14337 | D2 | 40 | 40 | No |
| Murray Hill | Fifth Avenue 62 | Retail | 3230 | D2 | 40 | 48 | No |
| Hells Kitchen | Second Avenue 5 | Retail | 3945 | D2 | 40 | 74 | No |
| Midtown | Second Avenue 7 | Retail | 39096 | D2 | 40 | 44 | No |
| Hells Kitchen | First Avenue 11 | Retail | 5501 | D2 | 40 | 47 | No |
| Midtown | First Avenue 29 | Retail | 9862 | D2 | 40 | 44 | No |
| Midtown | First Avenue 35 | Retail | 18478 | C2 | 30 | 44 | No |
| Hells Kitchen | First Avenue 5 | Retail | 14336 | C2 | 30 | 40 | No |
| Hells Kitchen | First Avenue 9 | Retail | 5101 | C2 | 30 | 36 | No |
| Hells Kitchen | First Street 1 | Retail | 3808 | C2 | 30 | 19 | No |
| Industry City | Twenty Fifth Street 27 | Retail | 1320 | C1 | 30 | 48 | No |
| Hells Kitchen | First Street 16 | Retail | 3682 | C2 | 30 | 54 | No |
| Industry City | Twenty First Street 10 | Retail | 2567 | C1 | 30 | 38 | No |
| Industry City | Twenty First Street 13 | Retail | 4835 | C1 | 30 | 20 | No |
| Hells Kitchen | First Street 24 | Retail | 3009 | C2 | 30 | 38 | No |
| Hells Kitchen | First Street 26 | Retail | 3733 | C1 | 30 | 37 | No |
| Midtown | Seventh Street 1 | Office | 8258 | C1 | 30 | 25 | No |
| Industry City | Twenty First Street 20 | Retail | 2950 | C1 | 30 | 44 | No |
| Industry City | Twenty First Street 21 | Retail | 2956 | C1 | 30 | 39 | No |
| Industry City | Twenty First Street 25 | Retail | 1145 | C1 | 30 | 27 | No |
| Garment District | First Street 35 | Retail | 2849 | C2 | 30 | 38 | No |
| Midtown | Seventh Street 3 | Retail | 5337 | C1 | 30 | 10 | No |
| Hells Kitchen | First Street 40 | Retail | 1751 | C2 | 30 | 40 | No |
| Midtown | Seventh Street 7 | Retail | 18564 | C1 | 30 | 32 | No |
| Industry City | Twenty First Street 45 | Retail | 1894 | C1 | 30 | 27 | No |
| Industry City | Twenty First Street 5 | Retail | 3102 | C2 | 30 | 49 | No |
| Industry City | Twenty First Street 7 | Retail | 3450 | C1 | 30 | 31 | No |
| Industry City | Twenty Fourth Street 12 | Retail | 1450 | C1 | 30 | 45 | No |
| Garment District | First Street 68 | Retail | 906 | C2 | 30 | 40 | No |
| Garment District | First Street 70 | Retail | 936 | C1 | 30 | 40 | No |
| Garment District | First Street 72 | Retail | 2624 | C1 | 30 | 32 | No |
| Industry City | Twenty Fourth Street 21 | Retail | 1210 | C2 | 30 | 48 | No |
| Garment District | First Street 80 | Retail | 4317 | C1 | 30 | 33 | No |
| Murray Hill | Sixth Avenue 6 | Retail | 3682 | A2 | 30 | 47 | No |
| Murray Hill | Sixth Avenue 8 | Retail | 1153 | C2 | 30 | 35 | No |
| Hells Kitchen | Fourth Avenue 10 | Retail | 1003 | C2 | 30 | 50 | No |
| Hells Kitchen | Fourth Avenue 14 | Retail | 1957 | C1 | 30 | 39 | No |
| Garment District | Fourth Avenue 15 | Retail | 3000 | C2 | 30 | 48 | No |
| Industry City | Twenty Second Street 10 | Retail | 1045 | C1 | 30 | 45 | No |
| Lower Manhattan | Broadway Street 19 | Retail | 2961 | C1 | 30 | 40 | No |
| Hells Kitchen | Fourth Avenue 16 | Retail | 780 | C1 | 30 | 50 | No |
| Industry City | Twenty Second Street 12 | Retail | 1045 | C2 | 30 | 50 | No |
| Hells Kitchen | Fourth Avenue 20 | Retail | 2436 | C1 | 30 | 38 | No |
| Midtown | Broadway Street 5 | Special | 13436 | C1 | 30 | 23 | No |
| Hells Kitchen | Fourth Avenue 22 | Retail | 852 | C1 | 30 | 45 | No |
| Murray Hill | Sixth Street 22 | Retail | 1450 | C1 | 30 | 23 | No |
| Garment District | Fourth Avenue 23 | Retail | 1594 | C1 | 30 | 46 | No |
| Hells Kitchen | Fourth Avenue 24 | Retail | 1949 | C2 | 30 | 50 | No |
| Murray Hill | Sixth Street 26 | Retail | 7370 | C2 | 30 | 21 | No |
| Garment District | Fourth Avenue 25 | Retail | 3230 | C2 | 30 | 49 | No |
| Midtown | Sixth Street 3 | Retail | 4074 | C1 | 30 | 25 | No |
| Midtown | Sixth Street 4 | Office | 10903 | C1 | 30 | 29 | No |
| Industry City | Tenth Avenue 12 | Retail | 1274 | C1 | 30 | 49 | No |
| Lower Manhattan | Eighth Street 15 | Retail | 2849 | C2 | 30 | 38 | No |
| Industry City | Tenth Avenue 13 | Retail | 1560 | C2 | 30 | 40 | No |
| Industry City | Tenth Avenue 15 | Retail | 1400 | C1 | 30 | 35 | No |
| Industry City | Tenth Avenue 16 | Retail | 970 | C1 | 30 | 40 | No |
| Lower Manhattan | Fourth Avenue 41 | Retail | 5715 | C2 | 30 | 50 | No |
| Industry City | Tenth Avenue 18 | Retail | 1590 | C1 | 30 | 39 | No |
| Industry City | Twenty Third Street 13 | Retail | 3308 | C2 | 30 | 49 | No |
| Industry City | Tenth Avenue 2 | Retail | 890 | C1 | 30 | 50 | No |
| Industry City | Tenth Avenue 20 | Retail | 985 | C1 | 30 | 47 | No |
| Midtown | Eighth Street 5 | Retail | 5337 | C2 | 30 | 10 | No |
| Lower Manhattan | Fourth Avenue 51 | Retail | 2858 | C2 | 30 | 48 | No |
| Industry City | Tenth Avenue 26 | Retail | 1190 | C1 | 30 | 44 | No |
| Industry City | Tenth Avenue 28 | Retail | 1590 | C1 | 30 | 36 | No |
| Industry City | Tenth Avenue 3 | Retail | 1675 | C1 | 30 | 42 | No |
| Industry City | Twenty Third Street 6 | Retail | 1560 | C1 | 30 | 49 | No |
| Industry City | Tenth Avenue 32 | Retail | 864 | C1 | 30 | 50 | No |
| Industry City | Tenth Avenue 38 | Retail | 1445 | C1 | 30 | 35 | No |
| Industry City | Tenth Avenue 4 | Retail | 1605 | C1 | 30 | 38 | No |
| Hamptons | Seventh Avenue 11 | Retail | 3208 | C1 | 30 | 49 | No |
| Industry City | Tenth Avenue 7 | Retail | 1350 | C1 | 30 | 38 | No |
| Hamptons | Seventh Avenue 16 | Retail | 454 | C1 | 30 | 45 | No |
| Hells Kitchen | Fourth Street 2 | Retail | 3100 | C1 | 30 | 24 | No |
| Industry City | Tenth Avenue 8 | Retail | 1643 | C1 | 30 | 42 | No |
| Hamptons | Seventh Avenue 17 | Retail | 3208 | C1 | 30 | 53 | No |
| Hamptons | Seventh Avenue 18 | Retail | 454 | C2 | 30 | 47 | No |
| Hamptons | Seventh Avenue 24 | Retail | 454 | C1 | 30 | 45 | No |
| Hamptons | Seventh Avenue 28 | Retail | 454 | C2 | 30 | 49 | No |
| Hamptons | Seventh Avenue 32 | Retail | 454 | C1 | 30 | 48 | No |
| Hamptons | Seventh Avenue 34 | Retail | 454 | C2 | 30 | 42 | No |
| Hamptons | Seventh Avenue 36 | Retail | 454 | C1 | 30 | 44 | No |
| Hamptons | Seventh Avenue 38 | Retail | 454 | C2 | 30 | 46 | No |
| Hells Kitchen | Fourth Street 4 | Retail | 4479 | C1 | 30 | 30 | No |
| Hamptons | Seventh Avenue 40 | Retail | 454 | C1 | 30 | 51 | No |
| Hamptons | Seventh Avenue 7 | Retail | 3208 | C1 | 30 | 48 | No |
| Garment District | Fourth Street 44 | Retail | 1333 | C2 | 30 | 39 | No |
| Hamptons | Seventh Avenue 9 | Retail | 3208 | C2 | 30 | 46 | No |
| Garment District | Fourth Street 48 | Retail | 4317 | C1 | 30 | 16 | No |
| Hells Kitchen | Third Avenue 11 | Retail | 3682 | C1 | 30 | 47 | No |
| Garment District | Fifth Avenue 16 | Special | 851 | C1 | 30 | 50 | No |
| Garment District | Fifth Avenue 17 | Retail | 936 | C1 | 30 | 50 | No |
| Garment District | Fifth Avenue 18 | Retail | 906 | C1 | 30 | 50 | No |
| Midtown | Fourth Street 7 | Retail | 5547 | C1 | 30 | 30 | No |
| Hells Kitchen | Third Avenue 17 | Retail | 8365 | C2 | 30 | 29 | No |
| Garment District | Fifth Avenue 2 | Retail | 512 | C2 | 30 | 50 | No |
| Industry City | Ninth Avenue 1 | Special | 2260 | C2 | 30 | 40 | No |
| Hells Kitchen | Third Avenue 3 | Retail | 2878 | C2 | 30 | 45 | No |
| Garment District | Fifth Avenue 22 | Retail | 775 | C2 | 30 | 43 | No |
| Industry City | Ninth Avenue 11 | Retail | 1630 | C1 | 30 | 36 | No |
| Murray Hill | Fifth Avenue 23 | Retail | 2849 | C1 | 30 | 48 | No |
| Industry City | Ninth Avenue 12 | Retail | 925 | C1 | 30 | 44 | No |
| Garment District | Fifth Avenue 24 | Retail | 2178 | C2 | 30 | 36 | No |
| Industry City | Ninth Avenue 13 | Retail | 2467 | C2 | 30 | 44 | No |
| Garment District | Fifth Avenue 28 | Retail | 1248 | C1 | 30 | 45 | No |
| Industry City | Ninth Avenue 17 | Retail | 2245 | C2 | 30 | 49 | No |
| Industry City | Ninth Avenue 18 | Retail | 1150 | C1 | 30 | 43 | No |
| Industry City | Ninth Avenue 19 | Retail | 1580 | C1 | 30 | 38 | No |
| Garment District | Fifth Avenue 30 | Retail | 788 | C2 | 30 | 50 | No |
| Industry City | Ninth Avenue 24 | Retail | 1450 | C1 | 30 | 44 | No |
| Garment District | Fifth Avenue 36 | Retail | 1313 | C2 | 30 | 42 | No |
| Industry City | Ninth Avenue 3 | Retail | 2840 | C2 | 30 | 50 | No |
| Murray Hill | Fifth Avenue 37 | Retail | 2849 | C2 | 30 | 48 | No |
| Industry City | Ninth Avenue 30 | Retail | 1330 | C2 | 30 | 46 | No |
| Hells Kitchen | Third Street 2 | Retail | 4074 | C1 | 30 | 23 | No |
| Garment District | Fifth Avenue 38 | Retail | 1153 | C2 | 30 | 35 | No |
| Murray Hill | Fifth Avenue 39 | Retail | 2849 | C2 | 30 | 48 | No |
| Industry City | Ninth Avenue 4 | Retail | 1160 | C1 | 30 | 44 | No |
| Hamptons | Ocean Crest Road 2 | Retail | 2147 | C1 | 30 | 56 | No |
| Garment District | Fifth Avenue 4 | Retail | 775 | C1 | 30 | 48 | No |
| Hells Kitchen | Third Street 23 | Retail | 3230 | C1 | 30 | 39 | No |
| Hamptons | Ocean Crest Road 4 | Retail | 2147 | C2 | 30 | 57 | No |
| Industry City | Ninth Avenue 7 | Retail | 2455 | C1 | 30 | 34 | No |
| Hamptons | Ocean Crest Road 6 | Retail | 2147 | C1 | 30 | 56 | No |
| Industry City | Ninth Avenue 8 | Retail | 1330 | C2 | 30 | 47 | No |
| Garment District | Fifth Avenue 44 | Retail | 736 | C2 | 30 | 50 | No |
| Lower Manhattan | Ninth Street 10 | Retail | 5507 | C1 | 30 | 40 | No |
| Murray Hill | Fifth Avenue 45 | Office | 1294 | C1 | 30 | 47 | No |
| Murray Hill | Fifth Avenue 46 | Retail | 3682 | C2 | 30 | 44 | No |
| Lower Manhattan | Ninth Street 12 | Retail | 4859 | C2 | 30 | 40 | No |
| Lower Manhattan | Ninth Street 24 | Retail | 3694 | C1 | 30 | 37 | No |
| Midtown | Ninth Street 5 | Office | 10903 | C1 | 30 | 18 | No |
| Murray Hill | Fifth Avenue 58 | Retail | 1313 | C1 | 30 | 38 | No |
| Lower Manhattan | Fifth Avenue 59 | Retail | 1317 | C2 | 30 | 35 | No |
| Hells Kitchen | Second Avenue 1 | Retail | 2114 | C2 | 30 | 64 | No |
| Midtown | Second Avenue 11 | Office | 14336 | C1 | 30 | 42 | No |
| Hells Kitchen | Second Avenue 12 | Retail | 5376 | C2 | 30 | 72 | No |
| Lower Manhattan | Fifth Avenue 76 | Retail | 2456 | C1 | 30 | 49 | No |
| Lower Manhattan | Fifth Avenue 78 | Retail | 1634 | C1 | 30 | 39 | No |
| Lower Manhattan | Fifth Avenue 80 | Retail | 1317 | C1 | 30 | 43 | No |
| Midtown | Second Avenue 18 | Retail | 18564 | C1 | 30 | 42 | No |
| Hells Kitchen | Second Avenue 2 | Retail | 19111 | C2 | 30 | 55 | No |
| Hells Kitchen | Third Street 6 | Retail | 7733 | C2 | 30 | 32 | No |
| Midtown | Second Avenue 26 | Office | 5971 | C2 | 30 | 36 | No |
| Hells Kitchen | Second Avenue 3 | Retail | 4859 | C2 | 30 | 53 | No |
| Murray Hill | Fifth Street 16 | Retail | 3971 | C1 | 30 | 22 | No |
| Murray Hill | Fifth Street 17 | Retail | 1153 | C2 | 30 | 13 | No |
| Lower Manhattan | Twelfth Street 11 | Retail | 3745 | C2 | 30 | 38 | No |
| Hells Kitchen | First Avenue 14 | Retail | 3000 | C2 | 30 | 47 | No |
| Lower Manhattan | Twelfth Street 14 | Retail | 1757 | C2 | 30 | 40 | No |
| Hells Kitchen | Second Street 2 | Retail | 6901 | C2 | 30 | 23 | No |
| Hells Kitchen | First Avenue 17 | Retail | 5491 | C2 | 30 | 47 | No |
| Lower Manhattan | Twelfth Street 2 | Retail | 2858 | C2 | 30 | 38 | No |
| Midtown | First Avenue 19 | Retail | 18478 | C1 | 30 | 44 | No |
| Lower Manhattan | Twelfth Street 22 | Retail | 2887 | C1 | 30 | 21 | No |
| Midtown | First Avenue 20 | Retail | 5376 | C1 | 30 | 46 | No |
| Lower Manhattan | Twelfth Street 24 | Retail | 2887 | C1 | 30 | 29 | No |
| Hells Kitchen | Second Street 3 | Retail | 4249 | C1 | 30 | 12 | No |
| Midtown | First Avenue 27 | Office | 8496 | C1 | 30 | 47 | No |
| Lower Manhattan | Twelfth Street 9 | Retail | 2653 | C2 | 30 | 39 | No |
| Hells Kitchen | First Avenue 7 | Special | 454 | A2 | 15 | 50 | No |
| Hells Kitchen | First Street 10 | Retail | 1867 | A2 | 15 | 12 | No |
| Hells Kitchen | First Street 12 | Retail | 3971 | A2 | 15 | 17 | No |
| Hells Kitchen | First Street 14 | Retail | 2878 | A1 | 15 | 30 | No |
| Industry City | Twenty First Street 11 | Retail | 1740 | A2 | 15 | 20 | No |
| Industry City | Seventh Avenue 3 | Special | 605 | A2 | 15 | 45 | No |
| Industry City | Twenty First Street 15 | Retail | 1890 | A2 | 15 | 21 | No |
| Industry City | Twenty First Street 17 | Retail | 2480 | A1 | 15 | 27 | No |
| Hells Kitchen | First Street 3 | Retail | 3208 | A2 | 15 | 11 | No |
| Murray Hill | Seventh Street 23 | Retail | 1302 | A1 | 15 | 32 | No |
| Hells Kitchen | First Street 4 | Retail | 2878 | A1 | 15 | 35 | No |
| Industry City | Twenty First Street 6 | Retail | 2345 | A2 | 15 | 48 | No |
| Industry City | Twenty First Street 8 | Retail | 2370 | A1 | 15 | 45 | No |
| Industry City | Twenty First Street 9 | Retail | 1565 | A1 | 15 | 23 | No |
| Industry City | Twenty Fourth Street 10 | Special | 250 | A2 | 15 | 40 | No |
| Lower Manhattan | Sixth Avenue 36 | Retail | 1157 | A1 | 15 | 45 | No |
| Murray Hill | Sixth Avenue 4 | Special | 4159 | E1 | 15 | 43 | No |
| Hells Kitchen | First Street 8 | Retail | 2436 | A1 | 15 | 19 | No |
| Garment District | First Street 82 | Retail | 1333 | A1 | 15 | 39 | No |
| Murray Hill | Sixth Street 11 | Retail | 1867 | A2 | 15 | 10 | No |
| Garment District | Fourth Avenue 17 | Retail | 1594 | A1 | 15 | 46 | No |
| Hells Kitchen | Fourth Avenue 18 | Retail | 1349 | A2 | 15 | 38 | No |
| Garment District | Fourth Avenue 19 | Retail | 2474 | A1 | 15 | 39 | No |
| Garment District | Fourth Avenue 21 | Retail | 2436 | A1 | 15 | 39 | No |
| Midtown | Broadway Street 7 | Retail | 20899 | A2 | 15 | 15 | No |
| Industry City | Eighth Avenue 2 | Retail | 2508 | A2 | 15 | 45 | No |
| Midtown | Fourth Avenue 30 | Retail | 10381 | A1 | 15 | 46 | No |
| Industry City | Tenth Avenue 1 | Retail | 1006 | A1 | 15 | 50 | No |
| Industry City | Tenth Avenue 10 | Retail | 875 | A2 | 15 | 50 | No |
| Industry City | Tenth Avenue 11 | Retail | 992 | A1 | 15 | 50 | No |
| Midtown | Fourth Avenue 34 | Retail | 11500 | A1 | 15 | 49 | No |
| Industry City | Tenth Avenue 14 | Retail | 987 | A1 | 15 | 46 | No |
| Lower Manhattan | Eighth Street 19 | Retail | 1153 | A2 | 15 | 24 | No |
| Industry City | Tenth Avenue 17 | Retail | 1208 | A2 | 15 | 45 | No |
| Industry City | Tenth Avenue 19 | Retail | 996 | A1 | 15 | 50 | No |
| Industry City | Tenth Avenue 21 | Retail | 1740 | A2 | 15 | 45 | No |
| Industry City | Tenth Avenue 22 | Retail | 990 | A2 | 15 | 50 | No |
| Industry City | Tenth Avenue 24 | Retail | 1020 | A2 | 15 | 49 | No |
| Midtown | Fourth Street 1 | Retail | 3208 | A2 | 15 | 27 | No |
| Industry City | Tenth Avenue 34 | Retail | 850 | A1 | 15 | 45 | No |
| Lower Manhattan | Eleventh Street 14 | Special | 454 | A2 | 15 | 18 | No |
| Industry City | Tenth Avenue 36 | Retail | 850 | A1 | 15 | 41 | No |
| Industry City | Tenth Avenue 42 | Retail | 1325 | A2 | 15 | 45 | No |
| Industry City | Tenth Avenue 5 | Retail | 1006 | A2 | 15 | 37 | No |
| Hamptons | Seventh Avenue 14 | Special | 454 | A2 | 15 | 19 | No |
| Industry City | Tenth Avenue 6 | Retail | 970 | A2 | 15 | 38 | No |
| Hamptons | Seventh Avenue 15 | Retail | 3208 | A2 | 15 | 43 | No |
| Murray Hill | Fourth Street 19 | Retail | 1153 | A2 | 15 | 24 | No |
| Industry City | Tenth Avenue 9 | Retail | 1150 | A1 | 15 | 45 | No |
| Hamptons | Seventh Avenue 20 | Retail | 454 | A1 | 15 | 51 | No |
| Lower Manhattan | Eleventh Street 24 | Retail | 938 | A1 | 15 | 14 | No |
| Hamptons | Seventh Avenue 22 | Retail | 454 | A2 | 15 | 54 | No |
| Hamptons | Seventh Avenue 26 | Retail | 454 | A1 | 15 | 47 | No |
| Hamptons | Seventh Avenue 30 | Retail | 454 | A2 | 15 | 52 | No |
| Lower Manhattan | Tenth Street 3 | Retail | 2887 | A1 | 15 | 40 | No |
| Garment District | Fifth Avenue 10 | Retail | 1608 | A2 | 15 | 38 | No |
| Lower Manhattan | Tenth Street 6 | Retail | 2443 | A2 | 15 | 21 | No |
| Garment District | Fifth Avenue 12 | Retail | 1109 | A2 | 15 | 42 | No |
| Garment District | Fifth Avenue 14 | Retail | 560 | A1 | 15 | 48 | No |
| Hells Kitchen | Third Avenue 1 | Retail | 1751 | A2 | 15 | 48 | No |
| Midtown | Fourth Street 5 | Retail | 17771 | A2 | 15 | 10 | No |
| Garment District | Fifth Avenue 20 | Retail | 560 | A2 | 15 | 49 | No |
| Industry City | Ninth Avenue 10 | Retail | 1032 | A2 | 15 | 50 | No |
| Industry City | Ninth Avenue 14 | Retail | 1250 | A2 | 15 | 39 | No |
| Hells Kitchen | Third Avenue 7 | Retail | 1867 | A2 | 15 | 39 | No |
| Garment District | Fifth Avenue 26 | Retail | 1109 | A2 | 15 | 40 | No |
| Industry City | Ninth Avenue 15 | Retail | 1620 | A2 | 15 | 48 | No |
| Industry City | Ninth Avenue 16 | Retail | 892 | A1 | 15 | 36 | No |
| Hells Kitchen | Third Street 10 | Retail | 739 | A1 | 15 | 15 | No |
| Hells Kitchen | Third Street 12 | Retail | 601 | A1 | 15 | 10 | No |
| Industry City | Ninth Avenue 2 | Retail | 1290 | A2 | 15 | 50 | No |
| Industry City | Ninth Avenue 20 | Retail | 963 | A1 | 15 | 50 | No |
| Hells Kitchen | Third Street 14 | Retail | 422 | A1 | 15 | 10 | No |
| Garment District | Fifth Avenue 32 | Retail | 687 | A1 | 15 | 50 | No |
| Industry City | Ninth Avenue 22 | Retail | 1010 | A1 | 15 | 49 | No |
| Industry City | Ninth Avenue 26 | Retail | 1243 | A2 | 15 | 38 | No |
| Industry City | Ninth Avenue 28 | Retail | 780 | A1 | 15 | 36 | No |
| Hells Kitchen | Third Street 18 | Retail | 422 | A1 | 15 | 10 | No |
