Big Ambitions Sale Prices
List Of Selling Prices Per Product/Service · 135 rows
Retail prices for 135 goods in each of the seven neighborhoods plus the lowest market price. Neighborhood prices are the game's own formula: base price × neighborhood price index.
| Name | 📦Cargo Capacity | Lowest market price / unit | Lowest market price / box | Garment District | Hells Kitchen | Murray Hill | Midtown | Lower Manhattan | Industry City | Hamptons |
|---|---|---|---|---|---|---|---|---|---|---|
Bag of Apples | 500 | 2.89 | 1445.00 | 3.71 | 4.12 | 3.88 | 4.86 | 3.64 | 3.60 | 4.73 |
Seeds (Apple) | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baking Mix | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bag of Bananas | 500 | 2.35 | 1175.00 | 3.02 | 3.35 | 3.15 | 3.95 | 2.96 | 2.93 | 3.84 |
Seeds (Banana) | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barley | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battery | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer | 300 | 12.00 | 3600.00 | 15.41 | 17.09 | 16.10 | 20.18 | 15.10 | 14.95 | 19.63 |
Blue Agave | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle of Wine | 300 | 21.00 | 6300.00 | 26.96 | 29.90 | 28.18 | 35.32 | 26.42 | 26.17 | 34.36 |
Burger | 500 | 12.50 | 6250.00 | 16.05 | 17.80 | 16.77 | 21.02 | 15.72 | 15.57 | 20.45 |
Butter | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caffeine Extract | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capacitors | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbon Dioxide | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bag of Carrots | 500 | 2.24 | 1120.00 | 2.88 | 3.19 | 3.01 | 3.77 | 2.82 | 2.79 | 3.66 |
Seeds (Carrot) | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flower (Cheap) | 100 | 25.00 | 2500.00 | 32.10 | 35.60 | 33.55 | 42.05 | 31.45 | 31.15 | 40.90 |
Gift (Cheap) | 300 | 18.00 | 5400.00 | 23.11 | 25.63 | 24.16 | 30.28 | 22.64 | 22.43 | 29.45 |
Jewelry (Cheap) | 150 | 160.00 | 24000.00 | 205.44 | 227.84 | 214.72 | 269.12 | 201.28 | 199.36 | 261.76 |
Cheese | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheese Platter | 500 | 15.00 | 7500.00 | 19.26 | 21.36 | 20.13 | 25.23 | 18.87 | 18.69 | 24.54 |
Chicken Breast | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cigar | 300 | 12.00 | 3600.00 | 15.41 | 17.09 | 16.10 | 20.18 | 15.10 | 14.95 | 19.63 |
Pack of Cigarettes | 300 | 10.00 | 3000.00 | 12.84 | 14.24 | 13.42 | 16.82 | 12.58 | 12.46 | 16.36 |
Cigarette Paper | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cigar Paper | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinema Ticket | 1 | 16.00 | 16.00 | 20.54 | 22.78 | 21.47 | 26.91 | 20.13 | 19.94 | 26.18 |
Clothing (Classic Cheap Female) | 150 | 55.00 | 8250.00 | 70.62 | 78.32 | 73.81 | 92.51 | 69.19 | 68.53 | 89.98 |
Clothing (Classic Cheap Male) | 150 | 55.00 | 8250.00 | 70.62 | 78.32 | 73.81 | 92.51 | 69.19 | 68.53 | 89.98 |
Clothing (Classic Expensive Female) | 150 | 122.00 | 18300.00 | 156.65 | 173.73 | 163.72 | 205.20 | 153.48 | 152.01 | 199.59 |
Clothing (Classic Expensive Male) | 150 | 122.00 | 18300.00 | 156.65 | 173.73 | 163.72 | 205.20 | 153.48 | 152.01 | 199.59 |
Clay | 150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coat Check Fee | 1 | 5.00 | 5.00 | 6.42 | 7.12 | 6.71 | 8.41 | 6.29 | 6.23 | 8.18 |
Cola Flavoring | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copper Clad Laminate | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popcorn Kernels | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotton Candy | 500 | 6.75 | 3375.00 | 8.67 | 9.61 | 9.06 | 11.35 | 8.49 | 8.41 | 11.04 |
Croissant | 500 | 7.20 | 3600.00 | 9.24 | 10.25 | 9.66 | 12.11 | 9.06 | 8.97 | 11.78 |
Cupcake | 500 | 5.20 | 2600.00 | 6.68 | 7.40 | 6.98 | 8.75 | 6.54 | 6.48 | 8.51 |
Cup Of Coffee | 500 | 3.90 | 1950.00 | 5.01 | 5.55 | 5.23 | 6.56 | 4.91 | 4.86 | 6.38 |
Cup of Tea | 500 | 3.90 | 1950.00 | 5.01 | 5.55 | 5.23 | 6.56 | 4.91 | 4.86 | 6.38 |
Donut | 500 | 3.80 | 1900.00 | 4.88 | 5.41 | 5.10 | 6.39 | 4.78 | 4.73 | 6.22 |
Dough | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noize Boss Earbuds | 600 | 159.00 | 95400.00 | 204.16 | 226.42 | 213.38 | 267.44 | 200.02 | 198.11 | 260.12 |
Energy Drink | 500 | 3.90 | 1950.00 | 5.01 | 5.55 | 5.23 | 6.56 | 4.91 | 4.86 | 6.38 |
Flower (Expensive) | 100 | 40.00 | 4000.00 | 51.36 | 56.96 | 53.68 | 67.28 | 50.32 | 49.84 | 65.44 |
Gift (Expensive) | 300 | 32.00 | 9600.00 | 41.09 | 45.57 | 42.94 | 53.82 | 40.26 | 39.87 | 52.35 |
Jewelry (Expensive) | 150 | 1270.00 | 190500.00 | 1630.68 | 1808.48 | 1704.34 | 2136.14 | 1597.66 | 1582.42 | 2077.72 |
Fabric (Cheap) | 150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabric (Expensive) | 150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavor Syrup | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeds (Flower Cheap) | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeds (Flower Expensive) | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Fries | 500 | 6.25 | 3125.00 | 8.03 | 8.90 | 8.39 | 10.51 | 7.86 | 7.79 | 10.22 |
Fresh Food | 500 | 8.00 | 4000.00 | 10.27 | 11.39 | 10.74 | 13.46 | 10.06 | 9.97 | 13.09 |
Frozen Food | 500 | 6.00 | 3000.00 | 7.70 | 8.54 | 8.05 | 10.09 | 7.55 | 7.48 | 9.82 |
Glass | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grapes | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ground Beef | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ground Coffee Beans | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gym Cover Charge | 1 | 20.00 | 20.00 | 25.68 | 28.48 | 26.84 | 33.64 | 25.16 | 24.92 | 32.72 |
Hair Care Formula | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hair Care Product | 500 | 19.00 | 9500.00 | 24.40 | 27.06 | 25.50 | 31.96 | 23.90 | 23.67 | 31.08 |
Hair Chemical / Color Fee | 1 | 150.00 | 150.00 | 192.60 | 213.60 | 201.30 | 252.30 | 188.70 | 186.90 | 245.40 |
Hair Cutting Fee | 1 | 80.00 | 80.00 | 102.72 | 113.92 | 107.36 | 134.56 | 100.64 | 99.68 | 130.88 |
Hair Shampooing & Blowout Fee | 1 | 60.00 | 60.00 | 77.04 | 85.44 | 80.52 | 100.92 | 75.48 | 74.76 | 98.16 |
Hair Styling Fee | 1 | 105.00 | 105.00 | 134.82 | 149.52 | 140.91 | 176.61 | 132.09 | 130.83 | 171.78 |
Rhythm By Tre Headphones | 600 | 349.00 | 209400.00 | 448.12 | 496.98 | 468.36 | 587.02 | 439.04 | 434.85 | 570.96 |
Hops | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hotdog | 500 | 11.65 | 5825.00 | 14.96 | 16.59 | 15.63 | 19.60 | 14.66 | 14.52 | 19.06 |
Event Planning Fee (Hourly) | 1 | 150.00 | 150.00 | 192.60 | 213.60 | 201.30 | 252.30 | 188.70 | 186.90 | 245.40 |
Graphic Designer Fee (Hourly) | 1 | 160.00 | 160.00 | 205.44 | 227.84 | 214.72 | 269.12 | 201.28 | 199.36 | 261.76 |
Lawyer Fee (Hourly) | 1 | 225.00 | 225.00 | 288.90 | 320.40 | 301.95 | 378.45 | 283.05 | 280.35 | 368.10 |
Programmer Fee (Hourly) | 1 | 165.00 | 165.00 | 211.86 | 234.96 | 221.43 | 277.53 | 207.57 | 205.59 | 269.94 |
Travel Consultant Fee (Hourly) | 1 | 145.00 | 145.00 | 186.18 | 206.48 | 194.59 | 243.89 | 182.41 | 180.67 | 237.22 |
Ice Cream | 500 | 11.50 | 5750.00 | 14.77 | 16.38 | 15.43 | 19.34 | 14.47 | 14.33 | 18.81 |
Integrated Circuits | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniper Berries | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Kabob Skewer | 500 | 14.00 | 7000.00 | 17.98 | 19.94 | 18.79 | 23.55 | 17.61 | 17.44 | 22.90 |
Bag of Lettuce | 250 | 2.12 | 530.00 | 2.72 | 3.02 | 2.85 | 3.57 | 2.67 | 2.64 | 3.47 |
Seeds (Lettuce) | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lime Juice | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limited Edition Book | 300 | 90.00 | 27000.00 | 115.56 | 128.16 | 120.78 | 151.38 | 113.22 | 112.14 | 147.24 |
Margarita | 300 | 16.00 | 4800.00 | 20.54 | 22.78 | 21.47 | 26.91 | 20.13 | 19.94 | 26.18 |
Martini | 300 | 20.00 | 6000.00 | 25.68 | 28.48 | 26.84 | 33.64 | 25.16 | 24.92 | 32.72 |
Metal Band | 150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metal Wire | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microphone | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milk | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clothing (Modern Cheap Female) | 150 | 57.00 | 8550.00 | 73.19 | 81.17 | 76.49 | 95.87 | 71.71 | 71.02 | 93.25 |
Clothing (Modern Cheap Male) | 150 | 57.00 | 8550.00 | 73.19 | 81.17 | 76.49 | 95.87 | 71.71 | 71.02 | 93.25 |
Clothing (Modern Expensive Female) | 150 | 127.00 | 19050.00 | 163.07 | 180.85 | 170.43 | 213.61 | 159.77 | 158.24 | 207.77 |
Clothing (Modern Expensive Male) | 150 | 127.00 | 19050.00 | 163.07 | 180.85 | 170.43 | 213.61 | 159.77 | 158.24 | 207.77 |
Motivational Book | 300 | 25.00 | 7500.00 | 32.10 | 35.60 | 33.55 | 42.05 | 31.45 | 31.15 | 40.90 |
Nightclub Weekday Cover Charge | 1 | 15.00 | 15.00 | 19.26 | 21.36 | 20.13 | 25.23 | 18.87 | 18.69 | 24.54 |
Nightclub Weekend Cover Charge | 1 | 30.00 | 30.00 | 38.52 | 42.72 | 40.26 | 50.46 | 37.74 | 37.38 | 49.08 |
Novel | 300 | 28.00 | 8400.00 | 35.95 | 39.87 | 37.58 | 47.10 | 35.22 | 34.89 | 45.81 |
Onion | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paper Ream | 300 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bag of Pears | 500 | 2.62 | 1310.00 | 3.36 | 3.73 | 3.52 | 4.41 | 3.30 | 3.26 | 4.29 |
Seeds (Pear) | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepper | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picture Book | 450 | 6.00 | 2700.00 | 7.70 | 8.54 | 8.05 | 10.09 | 7.55 | 7.48 | 9.82 |
Pizza | 500 | 22.00 | 11000.00 | 28.25 | 31.33 | 29.52 | 37.00 | 27.68 | 27.41 | 35.99 |
Plastic | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popcorn | 500 | 8.50 | 4250.00 | 10.91 | 12.10 | 11.41 | 14.30 | 10.69 | 10.59 | 13.91 |
Raw Sausage | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resistors | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russet Potatoes | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salad | 500 | 13.00 | 6500.00 | 16.69 | 18.51 | 17.45 | 21.87 | 16.35 | 16.20 | 21.27 |
Slushie | 500 | 7.00 | 3500.00 | 8.99 | 9.97 | 9.39 | 11.77 | 8.81 | 8.72 | 11.45 |
Arty Fish Phone | 300 | 799.00 | 239700.00 | 1025.92 | 1137.78 | 1072.26 | 1343.92 | 1005.14 | 995.55 | 1307.16 |
ZanaMan Phone | 300 | 999.00 | 299700.00 | 1282.72 | 1422.58 | 1340.66 | 1680.32 | 1256.74 | 1244.75 | 1634.36 |
ZanaMan Smartwatch | 300 | 399.00 | 119700.00 | 512.32 | 568.18 | 535.46 | 671.12 | 501.94 | 497.15 | 652.76 |
Arty Fish Smartwatch | 300 | 324.00 | 97200.00 | 416.02 | 461.38 | 434.81 | 544.97 | 407.59 | 403.70 | 530.06 |
Soda Can | 500 | 3.00 | 1500.00 | 3.85 | 4.27 | 4.03 | 5.05 | 3.77 | 3.74 | 4.91 |
Speaker | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar | 1500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea Leaves | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technical Manual | 300 | 44.00 | 13200.00 | 56.50 | 62.66 | 59.05 | 74.01 | 55.35 | 54.82 | 71.98 |
Theater Ticket | 1 | 85.00 | 85.00 | 109.14 | 121.04 | 114.07 | 142.97 | 106.93 | 105.91 | 139.06 |
Tobacco | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bag of Tomatoes | 500 | 2.56 | 1280.00 | 3.29 | 3.65 | 3.44 | 4.31 | 3.22 | 3.19 | 4.19 |
Seeds (Tomato) | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transistors | 1000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umbrella | 300 | 24.00 | 7200.00 | 30.82 | 34.18 | 32.21 | 40.37 | 30.19 | 29.90 | 39.26 |
Uncut Gems (Cheap) | 150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uncut Gems (Expensive) | 150 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermouth | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinaigrette | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whisky | 300 | 26.00 | 7800.00 | 33.38 | 37.02 | 34.89 | 43.73 | 32.71 | 32.40 | 42.54 |
Yeast | 500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youth Novel | 450 | 14.00 | 6300.00 | 17.98 | 19.94 | 18.79 | 23.55 | 17.61 | 17.44 | 22.90 |
Basis: Big Ambitions 1.0 game files · corrected by in-game observation · snapshot 2026-09-05 · Data sources and verification
What is in this table
Lowest market price (per unit, per box) is the game's base retail price; the seven columns — Garment District, Hell's Kitchen, Murray Hill, Midtown, Lower Manhattan, Industry City, Hamptons — are what customers in that neighborhood will pay. The index is set by the share of working-, middle- and upper-class residents (Hamptons 1.636, average 1.41), so the same cup of coffee sells for 35% more in Midtown than in Industry City.
How to use it in the game
When choosing a neighborhood, look at these prices alongside traffic and rent. Expensive neighborhoods cost more to rent but the same product sells for more, so revenue per customer differs. The profit calculator (inside each business guide) uses this table automatically once you pick the selling neighborhood. Put the purchase price table next to it to see the margin per product.
Good to know
Values assume default difficulty and no monopoly bonus; if yours is the only store selling that product in the neighborhood, the game adds 0.3 to the index. The demand and pricing guide covers how far you can raise prices without losing customers.