Big Ambitions Purchase Prices
List Of Goods Purchasing Prices · 111 rows
Box sizes and purchase prices for 111 goods at six wholesalers and four importers.
| Name | Amount | Metro Wholesale | NY Distro inc | Total Produce Trading | Hudson Wholesale | Stockco | Titans Of Industry Supply | JetCargo Imports | SeaSide Internationals | United Ocean Import | BlueStone Imports | Maritime Freight Line | Aquatic Bay Cargo | Lunar Tide Shipments | Global Harvest Traders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bag of Apples | 500 | 151.20 | 151.20 | 151.20 | 151.20 | 151.20 | 151.20 | — | 0.29 | — | — | — | — | — | — |
Seeds (Apple) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Baking Mix | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — |
Bag of Bananas | 500 | 122.85 | 122.85 | 122.85 | 122.85 | 122.85 | 122.85 | — | 0.23 | — | — | — | — | — | — |
Seeds (Banana) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Barley | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.22 | — | — |
Battery | 500 | — | — | — | — | — | — | — | — | — | — | 14.40 | — | — | — |
Beer | 300 | — | — | — | — | — | — | — | — | 1.80 | — | — | — | — | — |
Blue Agave | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.11 | — | — |
Bottle of Wine | 300 | — | — | — | — | — | — | — | — | 5.22 | — | — | — | — | — |
Burger | 500 | 2244.38 | 2244.38 | 2244.38 | 2244.38 | 2244.38 | 2244.38 | 4.28 | — | — | — | — | — | — | — |
Butter | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 | — |
Caffeine Extract | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — | — |
Capacitors | 1000 | — | — | — | — | — | — | — | — | — | — | 5.40 | — | — | — |
Carbon Dioxide | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.009 | — | — |
Bag of Carrots | 500 | 132.30 | 132.30 | 132.30 | 132.30 | 132.30 | 132.30 | — | 0.25 | — | — | — | — | — | — |
Seeds (Carrot) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Flower (Cheap) | 100 | 567.00 | 567.00 | 567.00 | 567.00 | 567.00 | 567.00 | — | 5.40 | — | — | — | — | — | — |
Gift (Cheap) | 300 | 1417.50 | 1417.50 | 1417.50 | 1417.50 | 1417.50 | 1417.50 | — | — | — | 4.50 | — | — | — | — |
Jewelry (Cheap) | 150 | — | — | — | — | — | — | — | — | — | 81.90 | — | — | — | — |
Cheese | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.29 | — |
Cheese Platter | 500 | 472.50 | 472.50 | 472.50 | 472.50 | 472.50 | 472.50 | — | — | 0.90 | — | — | — | — | — |
Chicken Breast | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.32 | — |
Cigar | 300 | — | — | — | — | — | — | — | — | 3.24 | — | — | — | — | — |
Pack of Cigarettes | 300 | — | — | — | — | — | — | — | — | 2.88 | — | — | — | — | — |
Cigarette Paper | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Cigar Paper | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.90 |
Clothing (Classic Cheap Female) | 150 | — | — | — | — | — | — | — | — | 21.60 | — | — | — | — | — |
Clothing (Classic Cheap Male) | 150 | — | — | — | — | — | — | — | — | 21.60 | — | — | — | — | — |
Clay | 150 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.25 |
Cola Flavoring | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.018 | — | — |
Copper Clad Laminate | 500 | — | — | — | — | — | — | — | — | — | — | 7.20 | — | — | — |
Popcorn Kernels | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.009 |
Cotton Candy | 500 | 47.25 | 47.25 | 47.25 | 47.25 | 47.25 | 47.25 | — | 0.09 | — | — | — | — | — | — |
Croissant | 500 | 1374.98 | 1374.98 | 1374.98 | 1374.98 | 1374.98 | 1374.98 | 2.62 | — | — | — | — | — | — | — |
Cupcake | 500 | 992.25 | 992.25 | 992.25 | 992.25 | 992.25 | 992.25 | 1.89 | — | — | — | — | — | — | — |
Cup Of Coffee | 500 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 0.81 | — | — | — | — | — | — | — |
Cup of Tea | 500 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 0.81 | — | — | — | — | — | — | — |
Donut | 500 | 718.20 | 718.20 | 718.20 | 718.20 | 718.20 | 718.20 | 1.37 | — | — | — | — | — | — | — |
Dough | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.50 | — |
Noize Boss Earbuds | 600 | — | — | — | — | — | — | — | — | — | 71.10 | — | — | — | — |
Energy Drink | 500 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 0.81 | — | — | — | — | — | — | — |
Flower (Expensive) | 100 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | — | 9.00 | — | — | — | — | — | — |
Gift (Expensive) | 300 | — | — | — | — | — | — | — | — | — | 6.30 | — | — | — | — |
Fabric (Cheap) | 150 | — | — | — | — | — | — | — | — | — | — | 5.40 | — | — | — |
Fabric (Expensive) | 150 | — | — | — | — | — | — | — | — | — | — | 10.80 | — | — | — |
Flavor Syrup | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.036 | — | — |
Seeds (Flower Cheap) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.35 |
Seeds (Flower Expensive) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.70 |
French Fries | 500 | 1048.95 | 1048.95 | 1048.95 | 1048.95 | 1048.95 | 1048.95 | 2.00 | — | — | — | — | — | — | — |
Fresh Food | 500 | 1181.25 | 1181.25 | 1181.25 | 1181.25 | 1181.25 | 1181.25 | — | 2.25 | — | — | — | — | — | — |
Frozen Food | 500 | 519.75 | 519.75 | 519.75 | 519.75 | 519.75 | 519.75 | — | 0.99 | — | — | — | — | — | — |
Glass | 500 | — | — | — | — | — | — | — | — | — | — | 0.45 | — | — | 0.45 |
Grapes | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.32 | — | — |
Ground Beef | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.50 | — |
Ground Coffee Beans | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.11 | — | — |
Hair Care Product | 500 | 4252.50 | 4252.50 | 4252.50 | 4252.50 | 4252.50 | 4252.50 | — | 8.10 | — | — | — | — | — | — |
Rhythm By Tre Headphones | 600 | — | — | — | — | — | — | — | — | — | 180.00 | — | — | — | — |
Hops | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.018 | — | — |
Hotdog | 500 | 2102.62 | 2102.62 | 2102.62 | 2102.62 | 2102.62 | 2102.62 | 4.00 | — | — | — | — | — | — | — |
Ice Cream | 500 | 2045.92 | 2045.92 | 2045.92 | 2045.92 | 2045.92 | 2045.92 | 3.90 | — | — | — | — | — | — | — |
Integrated Circuits | 1000 | — | — | — | — | — | — | — | — | — | — | 9.00 | — | — | — |
Juniper Berries | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.14 | — | — |
Chicken Kabob Skewer | 500 | 2457.00 | 2457.00 | 2457.00 | 2457.00 | 2457.00 | 2457.00 | 4.68 | — | — | — | — | — | — | — |
Bag of Lettuce | 250 | 66.15 | 66.15 | 66.15 | 66.15 | 66.15 | 66.15 | — | 0.25 | — | — | — | — | 0.25 | — |
Seeds (Lettuce) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Lime Juice | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.018 | — | — |
Limited Edition Book | 300 | — | — | — | — | — | — | — | — | — | 40.50 | — | — | — | — |
Margarita | 300 | — | — | — | — | — | — | — | — | 3.60 | — | — | — | — | — |
Martini | 300 | — | — | — | — | — | — | — | — | 4.50 | — | — | — | — | — |
Metal Band | 150 | — | — | — | — | — | — | — | — | — | — | 0.54 | — | — | — |
Metal Wire | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.15 |
Microphone | 500 | — | — | — | — | — | — | — | — | — | — | 7.20 | — | — | — |
Milk | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.045 | — |
Clothing (Modern Cheap Female) | 150 | — | — | — | — | — | — | — | — | 24.30 | — | — | — | — | — |
Clothing (Modern Cheap Male) | 150 | — | — | — | — | — | — | — | — | 24.30 | — | — | — | — | — |
Motivational Book | 300 | — | — | — | — | — | — | — | — | — | 9.00 | — | — | — | — |
Novel | 300 | — | — | — | — | — | — | — | — | — | 10.35 | — | — | — | — |
Onion | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.13 | — |
Paper Ream | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.62 |
Bag of Pears | 500 | 137.03 | 137.03 | 137.03 | 137.03 | 137.03 | 137.03 | — | 0.26 | — | — | — | — | — | — |
Seeds (Pear) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Pepper | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — |
Picture Book | 450 | — | — | — | — | — | — | — | — | — | 2.25 | — | — | — | — |
Pizza | 500 | 3780.00 | 3780.00 | 3780.00 | 3780.00 | 3780.00 | 3780.00 | 7.20 | — | — | — | — | — | — | — |
Plastic | 500 | — | — | — | — | — | — | — | — | — | — | 0.54 | — | — | 0.54 |
Popcorn | 500 | 94.50 | 94.50 | 94.50 | 94.50 | 94.50 | 94.50 | — | 0.18 | — | — | — | — | — | — |
Raw Sausage | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.31 | — |
Resistors | 1000 | — | — | — | — | — | — | — | — | — | — | 3.60 | — | — | — |
Russet Potatoes | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.36 | — |
Salad | 500 | 2315.25 | 2315.25 | 2315.25 | 2315.25 | 2315.25 | 2315.25 | 4.41 | — | — | — | — | — | — | — |
Slushie | 500 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | — | 0.81 | — | — | — | — | — | — |
Soda Can | 500 | 236.25 | 236.25 | 236.25 | 236.25 | 236.25 | 236.25 | 0.45 | 0.45 | 0.45 | 0.45 | — | — | — | — |
Speaker | 500 | — | — | — | — | — | — | — | — | — | — | 5.40 | — | — | — |
Sugar | 1500 | — | — | — | — | — | — | — | — | — | — | — | 0.045 | 0.045 | — |
Tea Leaves | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.11 | — | — |
Technical Manual | 300 | — | — | — | — | — | — | — | — | — | 16.20 | — | — | — | — |
Tobacco | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Bag of Tomatoes | 500 | 137.03 | 137.03 | 137.03 | 137.03 | 137.03 | 137.03 | — | 0.26 | — | — | — | — | 0.26 | — |
Seeds (Tomato) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Transistors | 1000 | — | — | — | — | — | — | — | — | — | — | 7.20 | — | — | — |
Umbrella | 300 | 1984.50 | 1984.50 | 1984.50 | 1984.50 | 1984.50 | 1984.50 | — | — | — | 6.30 | — | — | — | — |
Uncut Gems (Cheap) | 150 | — | — | — | — | — | — | — | — | — | — | 36.00 | — | — | — |
Uncut Gems (Expensive) | 150 | — | — | — | — | — | — | — | — | — | — | 405.00 | — | — | — |
Vermouth | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — | — |
Vinaigrette | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — |
Water | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.009 | — | 0.009 |
Whisky | 300 | — | — | — | — | — | — | — | — | 7.20 | — | — | — | — | — |
Yeast | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.009 | — | — |
Youth Novel | 450 | — | — | — | — | — | — | — | — | — | 4.95 | — | — | — | — |
Paper Bag | 1000 | 151.20 | 151.20 | 151.20 | 151.20 | 151.20 | 151.20 | 0.14 | 0.14 | 0.14 | 0.14 | — | — | — | — |
Basis: Big Ambitions 1.0 game files · corrected by in-game observation · snapshot 2026-09-05 · Data sources and verification
What is in this table
Amount is units per box. The wholesaler columns (Metro Wholesale, NY Distro, Total Produce Trading, Hudson Wholesale, Stockco, Titans of Industry Supply) give the price per box when you drive there yourself; the importer columns (JetCargo, SeaSide, United Ocean, BlueStone) give the price per unit when a purchasing agent brings it in under contract. A blank cell means that supplier does not carry the item.
How to use it in the game
Purchase prices in the game move every week with demand, between 0.5× and 1.3× the base price. This table fixes that index at 0.9, so real prices can be lower or higher. Wholesale store prices are fixed at 1.05× the import price, so an import contract is almost always cheaper for the same product. The usual path is wholesalers early on, when you have no vehicle or staff, then imports once you have a warehouse and a purchasing agent. The inventory calculator uses this table for order cost and the factory planner picks the cheapest importer for raw materials.
See also
The importing and delivery guide covers importer contracts, delivery cycles and warehouse shelf types; retail prices show what the same goods sell for by neighborhood. Eleven items missing from the original data, such as paper bags, were filled in from in-game observation.