Einkaufspreise in Big Ambitions
Einkaufspreise · 111 Zeilen
Kistengrößen und Einkaufspreise von 111 Waren bei sechs Großhändlern und vier Importeuren.
| Name | Menge je Kiste | Metro Wholesale | NY Distro incNY Distro Inc | Total Produce Trading | Hudson Wholesale | Stockco | Titans Of Industry Supply | JetCargo ImportsJet Cargo Imports | SeaSide InternationalsSeaside Internationals | United Ocean Import | BlueStone ImportsBluestone Imports | Maritime Freight LineMaritime Frachtlinie | Aquatic Bay CargoAquatic Bay Fracht | Lunar Tide ShipmentsLunar Tide Lieferungen | Global Harvest Traders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beutel mit ÄpfelnBag of Apples | 500 | 151.20 | 151.20 | 151.20 | 151.20 | 151.20 | 151.20 | — | 0.29 | — | — | — | — | — | — |
Samen (Apfel)Seeds (Apple) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
BackmischungBaking Mix | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — |
Beutel mit BananenBag of Bananas | 500 | 122.85 | 122.85 | 122.85 | 122.85 | 122.85 | 122.85 | — | 0.23 | — | — | — | — | — | — |
Samen (Banane)Seeds (Banana) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
GersteBarley | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.22 | — | — |
BatterieBattery | 500 | — | — | — | — | — | — | — | — | — | — | 14.40 | — | — | — |
BierBeer | 300 | — | — | — | — | — | — | — | — | 1.80 | — | — | — | — | — |
Blaue AgaveBlue Agave | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.11 | — | — |
Flasche WeinBottle of Wine | 300 | — | — | — | — | — | — | — | — | 5.22 | — | — | — | — | — |
Burger | 500 | 2244.38 | 2244.38 | 2244.38 | 2244.38 | 2244.38 | 2244.38 | 4.28 | — | — | — | — | — | — | — |
Butter | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 | — |
KoffeinextraktCaffeine Extract | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — | — |
KondensatorenCapacitors | 1000 | — | — | — | — | — | — | — | — | — | — | 5.40 | — | — | — |
KohlendioxidCarbon Dioxide | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.009 | — | — |
Beutel mit KarottenBag of Carrots | 500 | 132.30 | 132.30 | 132.30 | 132.30 | 132.30 | 132.30 | — | 0.25 | — | — | — | — | — | — |
Samen (Karotte)Seeds (Carrot) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Blume (günstig)Flower (Cheap) | 100 | 567.00 | 567.00 | 567.00 | 567.00 | 567.00 | 567.00 | — | 5.40 | — | — | — | — | — | — |
Geschenk (Günstig)Gift (Cheap) | 300 | 1417.50 | 1417.50 | 1417.50 | 1417.50 | 1417.50 | 1417.50 | — | — | — | 4.50 | — | — | — | — |
Schmuck (Günstig)Jewelry (Cheap) | 150 | — | — | — | — | — | — | — | — | — | 81.90 | — | — | — | — |
KäseCheese | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.29 | — |
KäseplatteCheese Platter | 500 | 472.50 | 472.50 | 472.50 | 472.50 | 472.50 | 472.50 | — | — | 0.90 | — | — | — | — | — |
HähnchenbrustChicken Breast | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.32 | — |
ZigarreCigar | 300 | — | — | — | — | — | — | — | — | 3.24 | — | — | — | — | — |
Schachtel ZigarettenPack of Cigarettes | 300 | — | — | — | — | — | — | — | — | 2.88 | — | — | — | — | — |
ZigarettenpapierCigarette Paper | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
ZigarrenpapierCigar Paper | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.90 |
Kleidung (klassisch, günstig, Damen)Clothing (Classic Cheap Female) | 150 | — | — | — | — | — | — | — | — | 21.60 | — | — | — | — | — |
Kleidung (klassisch, günstig, Herren)Clothing (Classic Cheap Male) | 150 | — | — | — | — | — | — | — | — | 21.60 | — | — | — | — | — |
TonClay | 150 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.25 |
Cola-AromaCola Flavoring | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.018 | — | — |
Kupferkaschiertes LaminatCopper Clad Laminate | 500 | — | — | — | — | — | — | — | — | — | — | 7.20 | — | — | — |
Popcorn-MaiskörnerPopcorn Kernels | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.009 |
ZuckerwatteCotton Candy | 500 | 47.25 | 47.25 | 47.25 | 47.25 | 47.25 | 47.25 | — | 0.09 | — | — | — | — | — | — |
Croissant | 500 | 1374.98 | 1374.98 | 1374.98 | 1374.98 | 1374.98 | 1374.98 | 2.62 | — | — | — | — | — | — | — |
Cupcake | 500 | 992.25 | 992.25 | 992.25 | 992.25 | 992.25 | 992.25 | 1.89 | — | — | — | — | — | — | — |
Tasse KaffeeCup Of Coffee | 500 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 0.81 | — | — | — | — | — | — | — |
Tasse TeeCup of Tea | 500 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 0.81 | — | — | — | — | — | — | — |
Donut | 500 | 718.20 | 718.20 | 718.20 | 718.20 | 718.20 | 718.20 | 1.37 | — | — | — | — | — | — | — |
TeigDough | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.50 | — |
Noize Boss In-Ear-KopfhörerNoize Boss Earbuds | 600 | — | — | — | — | — | — | — | — | — | 71.10 | — | — | — | — |
Energy-DrinkEnergy Drink | 500 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 0.81 | — | — | — | — | — | — | — |
Blume (teuer)Flower (Expensive) | 100 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | — | 9.00 | — | — | — | — | — | — |
Geschenk (teuer)Gift (Expensive) | 300 | — | — | — | — | — | — | — | — | — | 6.30 | — | — | — | — |
Stoff (Günstig)Fabric (Cheap) | 150 | — | — | — | — | — | — | — | — | — | — | 5.40 | — | — | — |
Stoff (Teuer)Fabric (Expensive) | 150 | — | — | — | — | — | — | — | — | — | — | 10.80 | — | — | — |
AromasirupFlavor Syrup | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.036 | — | — |
Samen (Günstige Blumen)Seeds (Flower Cheap) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.35 |
Samen (Teure Blumen)Seeds (Flower Expensive) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.70 |
Pommes FritesFrench Fries | 500 | 1048.95 | 1048.95 | 1048.95 | 1048.95 | 1048.95 | 1048.95 | 2.00 | — | — | — | — | — | — | — |
Frische LebensmittelFresh Food | 500 | 1181.25 | 1181.25 | 1181.25 | 1181.25 | 1181.25 | 1181.25 | — | 2.25 | — | — | — | — | — | — |
TiefkühlkostFrozen Food | 500 | 519.75 | 519.75 | 519.75 | 519.75 | 519.75 | 519.75 | — | 0.99 | — | — | — | — | — | — |
GlasGlass | 500 | — | — | — | — | — | — | — | — | — | — | 0.45 | — | — | 0.45 |
TraubenGrapes | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.32 | — | — |
RinderhackfleischGround Beef | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.50 | — |
Gemahlene KaffeebohnenGround Coffee Beans | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.11 | — | — |
HaarpflegeproduktHair Care Product | 500 | 4252.50 | 4252.50 | 4252.50 | 4252.50 | 4252.50 | 4252.50 | — | 8.10 | — | — | — | — | — | — |
Rhythm By Tre KopfhörerRhythm By Tre Headphones | 600 | — | — | — | — | — | — | — | — | — | 180.00 | — | — | — | — |
HopfenHops | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.018 | — | — |
Hotdog | 500 | 2102.62 | 2102.62 | 2102.62 | 2102.62 | 2102.62 | 2102.62 | 4.00 | — | — | — | — | — | — | — |
EiscremeIce Cream | 500 | 2045.92 | 2045.92 | 2045.92 | 2045.92 | 2045.92 | 2045.92 | 3.90 | — | — | — | — | — | — | — |
Integrierte SchaltkreiseIntegrated Circuits | 1000 | — | — | — | — | — | — | — | — | — | — | 9.00 | — | — | — |
WacholderbeerenJuniper Berries | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.14 | — | — |
Hähnchen-Kebab-SpießChicken Kabob Skewer | 500 | 2457.00 | 2457.00 | 2457.00 | 2457.00 | 2457.00 | 2457.00 | 4.68 | — | — | — | — | — | — | — |
Beutel mit SalatBag of Lettuce | 250 | 66.15 | 66.15 | 66.15 | 66.15 | 66.15 | 66.15 | — | 0.25 | — | — | — | — | 0.25 | — |
Samen (Salat)Seeds (Lettuce) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
LimettensaftLime Juice | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.018 | — | — |
Buch (Limitierte Auflage)Limited Edition Book | 300 | — | — | — | — | — | — | — | — | — | 40.50 | — | — | — | — |
Margarita | 300 | — | — | — | — | — | — | — | — | 3.60 | — | — | — | — | — |
Martini | 300 | — | — | — | — | — | — | — | — | 4.50 | — | — | — | — | — |
MetallbandMetal Band | 150 | — | — | — | — | — | — | — | — | — | — | 0.54 | — | — | — |
MetalldrahtMetal Wire | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.15 |
MikrofonMicrophone | 500 | — | — | — | — | — | — | — | — | — | — | 7.20 | — | — | — |
MilchMilk | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.045 | — |
Kleidung (modern, günstig, Damen)Clothing (Modern Cheap Female) | 150 | — | — | — | — | — | — | — | — | 24.30 | — | — | — | — | — |
Kleidung (modern, günstig, Herren)Clothing (Modern Cheap Male) | 150 | — | — | — | — | — | — | — | — | 24.30 | — | — | — | — | — |
MotivationsbuchMotivational Book | 300 | — | — | — | — | — | — | — | — | — | 9.00 | — | — | — | — |
RomanNovel | 300 | — | — | — | — | — | — | — | — | — | 10.35 | — | — | — | — |
ZwiebelOnion | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.13 | — |
Papier (Ries)Paper Ream | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.62 |
Beutel mit BirnenBag of Pears | 500 | 137.03 | 137.03 | 137.03 | 137.03 | 137.03 | 137.03 | — | 0.26 | — | — | — | — | — | — |
Samen (Birne)Seeds (Pear) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
PaprikaPepper | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — |
BilderbuchPicture Book | 450 | — | — | — | — | — | — | — | — | — | 2.25 | — | — | — | — |
Pizza | 500 | 3780.00 | 3780.00 | 3780.00 | 3780.00 | 3780.00 | 3780.00 | 7.20 | — | — | — | — | — | — | — |
KunststoffPlastic | 500 | — | — | — | — | — | — | — | — | — | — | 0.54 | — | — | 0.54 |
Popcorn | 500 | 94.50 | 94.50 | 94.50 | 94.50 | 94.50 | 94.50 | — | 0.18 | — | — | — | — | — | — |
Rohe WurstRaw Sausage | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.31 | — |
WiderständeResistors | 1000 | — | — | — | — | — | — | — | — | — | — | 3.60 | — | — | — |
Russet-KartoffelnRusset Potatoes | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.36 | — |
SalatSalad | 500 | 2315.25 | 2315.25 | 2315.25 | 2315.25 | 2315.25 | 2315.25 | 4.41 | — | — | — | — | — | — | — |
Slushie | 500 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | 425.25 | — | 0.81 | — | — | — | — | — | — |
LimonadendoseSoda Can | 500 | 236.25 | 236.25 | 236.25 | 236.25 | 236.25 | 236.25 | 0.45 | 0.45 | 0.45 | 0.45 | — | — | — | — |
LautsprecherSpeaker | 500 | — | — | — | — | — | — | — | — | — | — | 5.40 | — | — | — |
ZuckerSugar | 1500 | — | — | — | — | — | — | — | — | — | — | — | 0.045 | 0.045 | — |
TeeblätterTea Leaves | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.11 | — | — |
Technisches HandbuchTechnical Manual | 300 | — | — | — | — | — | — | — | — | — | 16.20 | — | — | — | — |
TabakTobacco | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
Beutel mit TomatenBag of Tomatoes | 500 | 137.03 | 137.03 | 137.03 | 137.03 | 137.03 | 137.03 | — | 0.26 | — | — | — | — | 0.26 | — |
Samen (Tomate)Seeds (Tomato) | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.45 |
TransistorenTransistors | 1000 | — | — | — | — | — | — | — | — | — | — | 7.20 | — | — | — |
RegenschirmUmbrella | 300 | 1984.50 | 1984.50 | 1984.50 | 1984.50 | 1984.50 | 1984.50 | — | — | — | 6.30 | — | — | — | — |
Ungeschliffene Edelsteine (Günstig)Uncut Gems (Cheap) | 150 | — | — | — | — | — | — | — | — | — | — | 36.00 | — | — | — |
Ungeschliffene Edelsteine (Teuer)Uncut Gems (Expensive) | 150 | — | — | — | — | — | — | — | — | — | — | 405.00 | — | — | — |
WermutVermouth | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — | — |
Vinaigrette | 500 | — | — | — | — | — | — | — | — | — | — | — | — | 0.09 | — |
WasserWater | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.009 | — | 0.009 |
Whisky | 300 | — | — | — | — | — | — | — | — | 7.20 | — | — | — | — | — |
HefeYeast | 500 | — | — | — | — | — | — | — | — | — | — | — | 0.009 | — | — |
JugendromanYouth Novel | 450 | — | — | — | — | — | — | — | — | — | 4.95 | — | — | — | — |
PapiertütePaper Bag | 1000 | 151.20 | 151.20 | 151.20 | 151.20 | 151.20 | 151.20 | 0.14 | 0.14 | 0.14 | 0.14 | — | — | — | — |
Basis: Spieldateien Big Ambitions 1.0 · korrigiert durch Beobachtung im Spiel · Stand 2026-09-05 · Datenquellen und Prüfung
Was in dieser Tabelle steht
Menge ist die Stückzahl je Kiste. Die Großhändlerspalten (Metro Wholesale, NY Distro, Total Produce Trading, Hudson Wholesale, Stockco, Titans of Industry Supply) nennen den Kistenpreis, wenn Sie selbst hinfahren; die Importeurspalten (JetCargo, SeaSide, United Ocean, BlueStone) den Stückpreis, wenn ein Einkäufer die Ware per Vertrag einführt. Eine leere Zelle heißt, dass der Lieferant den Artikel nicht führt.
So nutzen Sie es im Spiel
Die Einkaufspreise im Spiel schwanken wöchentlich mit der Nachfrage zwischen dem 0,5- und 1,3-Fachen des Grundpreises. Diese Tabelle setzt den Index fest auf 0,9; echte Preise können darunter oder darüber liegen. Großhandelspreise sind fest das 1,05-Fache des Importpreises, sodass ein Importvertrag für dasselbe Produkt fast immer günstiger ist. Üblich ist: anfangs Großhändler, solange Fahrzeug und Personal fehlen, dann Import, sobald Lager und Einkäufer da sind. Der Bestandsrechner nutzt diese Tabelle für Bestellkosten, der Fabrikplaner wählt den günstigsten Importeur für Rohstoffe.
Siehe auch
Die Anleitung Import und Lieferung behandelt Importverträge, Lieferzyklen und Lagerregaltypen; die Verkaufspreise zeigen, was dieselben Waren je Viertel einbringen. Elf in den Ursprungsdaten fehlende Artikel, etwa Papiertüten, wurden durch Beobachtung im Spiel ergänzt.