Fabrikrezepte in Big Ambitions
Fabrikrezepte · 62 Zeilen
Die 62 Produkte, die eine Fabrik herstellen kann, mit Produktionsmaschine, Arbeitsplatz, maximalem Stundenausstoß und Rohstoffbedarf pro Stunde.
| Name | Produktionsmaschinen | Arbeitsplätze | Ausstoß (Ausgangswert) | Max. Ausstoß pro Stunde | Rohstoffe pro Stunde | |
|---|---|---|---|---|---|---|
![]() | Flasche WeinBottle of Wine | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 25 | 50 | 100 x Trauben50 x Zucker50 x Hefe |
![]() | Burger | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Rinderhackfleisch200 x Teig40 x Käse |
![]() | Blume (günstig)Flower (Cheap) | Hydroponischer Pflanzkübel ($35,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Gartenartikel | 50 | 100 | 100 x Samen (Günstige Blumen)100 x Wasser |
![]() | Geschenk (Günstig)Gift (Cheap) | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 50 x Ton |
![]() | Schmuck (Günstig)Jewelry (Cheap) | Laserschneidmaschine ($145,000)Poliermaschine ($125,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Schmuck | 30 | 60 | 60 x Ungeschliffene Edelsteine (Günstig)60 x Metallband |
![]() | ZigarreCigar | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 20 x Zigarrenpapier100 x Tabak |
![]() | Kleidung (klassisch, günstig, Damen)Clothing (Classic Cheap Female) | Laserschneidmaschine ($145,000)Industrienähmaschine ($95,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Kleidung | 30 | 60 | 120 x Stoff (Günstig) |
![]() | Kleidung (klassisch, günstig, Herren)Clothing (Classic Cheap Male) | Laserschneidmaschine ($145,000)Industrienähmaschine ($95,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Kleidung | 30 | 60 | 120 x Stoff (Günstig) |
![]() | Kleidung (klassisch, teuer, Damen)Clothing (Classic Expensive Female) | Laserschneidmaschine ($145,000)Industrienähmaschine ($95,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Kleidung | 15 | 30 | 60 x Stoff (Teuer) |
![]() | Kleidung (klassisch, teuer, Herren)Clothing (Classic Expensive Male) | Laserschneidmaschine ($145,000)Industrienähmaschine ($95,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Kleidung | 15 | 30 | 60 x Stoff (Teuer) |
![]() | Croissant | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Teig100 x Butter |
![]() | Tasse KaffeeCup Of Coffee | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 125 | 250 | 250 x Wasser250 x Gemahlene Kaffeebohnen |
![]() | Cupcake | Automatisierte Backmaschine ($75,000)Industrielle Mischmaschine ($45,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Backmischung100 x Milch100 x Zucker |
![]() | Donut | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 100 x Milch100 x Zucker200 x Teig |
![]() | Blume (teuer)Flower (Expensive) | Hydroponischer Pflanzkübel ($35,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Gartenartikel | 50 | 100 | 100 x Samen (Teure Blumen)100 x Wasser |
![]() | Geschenk (teuer)Gift (Expensive) | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 100 x Wasser100 x Glas250 x Kunststoff |
![]() | Schmuck (teuer)Jewelry (Expensive) | Laserschneidmaschine ($145,000)Poliermaschine ($125,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Schmuck | 15 | 30 | 30 x Ungeschliffene Edelsteine (Teuer)30 x Metallband |
![]() | Pommes FritesFrench Fries | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Russet-Kartoffeln50 x Beutel mit Tomaten |
![]() | Frische LebensmittelFresh Food | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Rinderhackfleisch200 x Russet-Kartoffeln100 x Beutel mit Tomaten |
![]() | TiefkühlkostFrozen Food | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Hähnchenbrust100 x Vinaigrette |
![]() | Hotdog | Automatisierte Backmaschine ($75,000)Industrielle Mischmaschine ($45,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Rohe Wurst200 x Teig50 x Beutel mit Tomaten |
![]() | Kleidung (modern, günstig, Damen)Clothing (Modern Cheap Female) | Laserschneidmaschine ($145,000)Industrienähmaschine ($95,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Kleidung | 30 | 60 | 120 x Stoff (Günstig) |
![]() | Kleidung (modern, günstig, Herren)Clothing (Modern Cheap Male) | Laserschneidmaschine ($145,000)Industrienähmaschine ($95,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Kleidung | 30 | 60 | 120 x Stoff (Günstig) |
![]() | Kleidung (modern, teuer, Damen)Clothing (Modern Expensive Female) | Laserschneidmaschine ($145,000)Industrienähmaschine ($95,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Kleidung | 15 | 30 | 60 x Stoff (Teuer) |
![]() | Kleidung (modern, teuer, Herren)Clothing (Modern Expensive Male) | Laserschneidmaschine ($145,000)Industrienähmaschine ($95,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Kleidung | 15 | 30 | 60 x Stoff (Teuer) |
![]() | PapiertütePaper Bag | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 250 | 500 | 2 x Papier (Ries) |
![]() | Pizza | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Teig100 x Beutel mit Tomaten200 x Käse |
![]() | SalatSalad | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 100 x Vinaigrette200 x Beutel mit Salat100 x Beutel mit Tomaten100 x Paprika100 x Zwiebel |
![]() | LimonadendoseSoda Can | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 125 | 250 | 250 x Wasser250 x Zucker250 x Kohlendioxid250 x Cola-Aroma |
![]() | Beutel mit ÄpfelnBag of Apples | Hydroponischer Pflanzkübel ($35,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Gartenartikel | 125 | 250 | 50 x Samen (Apfel)50 x Wasser |
![]() | Beutel mit BananenBag of Bananas | Hydroponischer Pflanzkübel ($35,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Gartenartikel | 125 | 250 | 50 x Samen (Banane)50 x Wasser |
![]() | Beutel mit KarottenBag of Carrots | Hydroponischer Pflanzkübel ($35,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Gartenartikel | 125 | 250 | 50 x Samen (Karotte)50 x Wasser |
![]() | Beutel mit SalatBag of Lettuce | Hydroponischer Pflanzkübel ($35,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Gartenartikel | 125 | 250 | 50 x Samen (Salat)50 x Wasser |
![]() | Beutel mit BirnenBag of Pears | Hydroponischer Pflanzkübel ($35,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Gartenartikel | 125 | 250 | 50 x Samen (Birne)50 x Wasser |
![]() | Beutel mit TomatenBag of Tomatoes | Hydroponischer Pflanzkübel ($35,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Gartenartikel | 125 | 250 | 50 x Samen (Tomate)50 x Wasser |
![]() | HaarpflegeproduktHair Care Product | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 75 | 150 | 150 x Wasser150 x Haarpflegeformel |
![]() | EiscremeIce Cream | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Zucker200 x Milch |
![]() | BierBeer | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 25 | 50 | 50 x Wasser50 x Gerste50 x Hefe50 x Kohlendioxid50 x Hopfen |
![]() | Whisky | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 25 | 50 | 50 x Wasser100 x Gerste50 x Hefe |
![]() | Margarita | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 25 | 50 | 50 x Wasser50 x Gerste50 x Hefe100 x Blaue Agave50 x Limettensaft |
![]() | Martini | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 25 | 50 | 50 x Wasser50 x Gerste50 x Hefe100 x Wacholderbeeren50 x Wermut |
![]() | Noize Boss In-Ear-KopfhörerNoize Boss Earbuds | Brennofen ($115,000)Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Elektronik | 30 | 60 | 60 x Widerstände60 x Transistoren60 x Kondensatoren60 x Integrierte Schaltkreise10 x Kupferkaschiertes Laminat120 x Lautsprecher60 x Mikrofon10 x Kunststoff |
![]() | Rhythm By Tre KopfhörerRhythm By Tre Headphones | Brennofen ($115,000)Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Elektronik | 30 | 60 | 120 x Widerstände120 x Transistoren120 x Kondensatoren60 x Integrierte Schaltkreise20 x Kupferkaschiertes Laminat120 x Lautsprecher60 x Mikrofon20 x Kunststoff |
![]() | Hähnchen-Kebab-SpießChicken Kabob Skewer | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Hähnchenbrust100 x Vinaigrette100 x Zwiebel100 x Paprika |
![]() | Arty Fish SmartphoneArty Fish Phone | Brennofen ($115,000)Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Elektronik | 15 | 30 | 300 x Widerstände300 x Transistoren300 x Kondensatoren60 x Integrierte Schaltkreise30 x Kupferkaschiertes Laminat30 x Lautsprecher30 x Mikrofon30 x Kunststoff30 x Glas30 x Batterie |
![]() | ZanaMan SmartphoneZanaMan Phone | Brennofen ($115,000)Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Elektronik | 15 | 30 | 300 x Widerstände300 x Transistoren300 x Kondensatoren60 x Integrierte Schaltkreise30 x Kupferkaschiertes Laminat30 x Lautsprecher30 x Mikrofon30 x Kunststoff30 x Glas30 x Batterie |
![]() | ZanaMan Smartwatch | Brennofen ($115,000)Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Elektronik | 15 | 30 | 60 x Widerstände60 x Transistoren60 x Kondensatoren30 x Integrierte Schaltkreise30 x Kupferkaschiertes Laminat30 x Lautsprecher30 x Mikrofon5 x Kunststoff5 x Glas30 x Batterie |
![]() | Arty Fish Smartwatch | Brennofen ($115,000)Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Elektronik | 15 | 30 | 60 x Widerstände60 x Transistoren60 x Kondensatoren30 x Integrierte Schaltkreise30 x Kupferkaschiertes Laminat30 x Lautsprecher30 x Mikrofon5 x Kunststoff5 x Glas30 x Batterie |
![]() | RomanNovel | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 3 x Papier (Ries)50 x Stoff (Günstig) |
![]() | JugendromanYouth Novel | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 1 x Papier (Ries)20 x Stoff (Günstig) |
![]() | MotivationsbuchMotivational Book | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 3 x Papier (Ries)50 x Stoff (Günstig) |
![]() | Technisches HandbuchTechnical Manual | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 5 x Papier (Ries)50 x Stoff (Teuer) |
![]() | BilderbuchPicture Book | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 1 x Papier (Ries)20 x Stoff (Günstig) |
![]() | Buch (Limitierte Auflage)Limited Edition Book | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 2 x Papier (Ries)100 x Stoff (Teuer) |
![]() | Schachtel ZigarettenPack of Cigarettes | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 20 x Zigarettenpapier100 x Tabak |
![]() | RegenschirmUmbrella | Laserschneidmaschine ($145,000)Montagemaschine für Konsumgüter ($240,000) | Arbeitsstation für Konsumgüter | 50 | 100 | 50 x Kunststoff100 x Metalldraht |
![]() | KäseplatteCheese Platter | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Käse |
![]() | ZuckerwatteCotton Candy | Industrielle Mischmaschine ($45,000)Lebensmittelmontagemaschine ($60,000)Automatisierte Backmaschine ($75,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Zucker |
![]() | Tasse TeeCup of Tea | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 125 | 250 | 250 x Wasser250 x Teeblätter |
![]() | Energy-DrinkEnergy Drink | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 125 | 250 | 250 x Wasser250 x Zucker250 x Kohlendioxid250 x Koffeinextrakt |
![]() | Popcorn | Industrielle Mischmaschine ($45,000)Automatisierte Backmaschine ($75,000)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für Lebensmittel | 100 | 200 | 200 x Popcorn-Maiskörner10 x Butter |
![]() | Slushie | Industrielle Mischmaschine ($45,000)Abfüllmaschine ($27,500)Lebensmittelmontagemaschine ($60,000) | Arbeitsstation für abgefüllte Waren | 125 | 250 | 250 x Wasser250 x Zucker250 x Aromasirup |
Basis: Spieldateien Big Ambitions 1.0 · korrigiert durch Beobachtung im Spiel · Stand 2026-09-05 · Datenquellen und Prüfung
Was in dieser Tabelle steht
Produktionsmaschinen ist die Maschine, die das Produkt herstellt, Arbeitsplätze der Arbeitsplatztyp, dem ein Mitarbeiter zugewiesen wird. Max. Stundenausstoß ist, was eine Maschine in einer Stunde produziert; Rohstoffbedarf pro Stunde, was sie dafür verbraucht. Beide Werte wurden mit der Spielhilfe abgeglichen. Manche Zutaten sind selbst Ausstoß eines anderen Rezepts (Metallband → Schmuck), sodass sich zwei Fabriken verketten lassen.
So nutzen Sie es im Spiel
Rohstoff je fertigem Stück = Rohstoffbedarf pro Stunde ÷ max. Stundenausstoß. Die Fertigkeit hat nachweislich keinen Einfluss auf den Ausstoß und kann ignoriert werden. Wie viele Linien, ob 24 Stunden, woher importieren: Produkt im Fabrikplaner wählen, und er liefert Maschinenzahl, Preis, Rohstoffmengen und den günstigsten Importeur. Verkaufspreise stehen in den Verkaufspreisen, Rohstoffkosten in den Einkaufspreisen.
Siehe auch
Die Fabrik-Anleitung führt durch Lagerwahl, Ein- und Ausgabestationen, Personal und den Versand fertiger Waren.





























































