Big Ambitions Goods & Services
List Of Goods & Services · 135 rows
All 135 goods and services in the game with box size, storage-shelf and pallet-shelf capacity, and the display furniture each one needs.
| Name | Cargo Capacity | Storage Shelf | Pallet Shelf | Furniture | |
|---|---|---|---|---|---|
![]() | Bag of Apples | 500 | 8,000 | 30,000 | Wooden Product Crate (50) |
![]() | Seeds (Apple) | 1000 | 16,000 | 60,000 | — |
![]() | Baking Mix | 500 | 8,000 | 30,000 | — |
![]() | Bag of Bananas | 500 | 8,000 | 30,000 | Wooden Product Crate (50) |
![]() | Seeds (Banana) | 1000 | 16,000 | 60,000 | — |
![]() | Barley | 500 | 8,000 | 30,000 | — |
![]() | Battery | 500 | 8,000 | 30,000 | — |
![]() | Beer | 300 | 4,800 | 18,000 | Drinks Shelf (50)Cocktail Bar (Drinks Counter) (50)Cocktail Bar (Drinks Counter Wooden) (50) |
![]() | Blue Agave | 500 | 8,000 | 30,000 | — |
![]() | Bottle of Wine | 300 | 4,800 | 18,000 | Wine Shelf (72) |
![]() | Burger | 500 | 8,000 | 30,000 | Industrial Grill (120) |
![]() | Butter | 500 | 8,000 | 30,000 | — |
![]() | Caffeine Extract | 500 | 8,000 | 30,000 | — |
![]() | Capacitors | 1000 | 16,000 | 60,000 | — |
![]() | Carbon Dioxide | 500 | 8,000 | 30,000 | — |
![]() | Bag of Carrots | 500 | 8,000 | 30,000 | Wooden Product Crate (50) |
![]() | Seeds (Carrot) | 1000 | 16,000 | 60,000 | — |
![]() | Flower (Cheap) | 100 | 1,600 | 6,000 | Display Stand (Tiered Product) (40)Rounded Shelf (40) |
![]() | Gift (Cheap) | 300 | 4,800 | 18,000 | Rounded Shelf (200)Product Panel (100) |
![]() | Jewelry (Cheap) | 150 | 2,400 | 9,000 | Jewelry Floor Showcase (50) |
![]() | Cheese | 500 | 8,000 | 30,000 | — |
![]() | Cheese Platter | 500 | 8,000 | 30,000 | Concessions Display Case (167) |
![]() | Chicken Breast | 500 | 8,000 | 30,000 | — |
![]() | Cigar | 300 | 4,800 | 18,000 | Tobacco Shelf (Large) (600)Tobacco Shelf (Medium) (500)Tobacco Shelf (Small) (400) |
![]() | Pack of Cigarettes | 300 | 4,800 | 18,000 | Tobacco Shelf (Large) (600)Tobacco Shelf (Medium) (500)Tobacco Shelf (Small) (400) |
![]() | Cigarette Paper | 1000 | 16,000 | 60,000 | — |
![]() | Cigar Paper | 1000 | 16,000 | 60,000 | — |
![]() | Cinema Ticket | 1 | 0 | 0 | — |
![]() | Clothing (Classic Cheap Female) | 150 | 2,400 | 9,000 | Clothing Rack (50)Clothing Rack (Angled) (25) |
![]() | Clothing (Classic Cheap Male) | 150 | 2,400 | 9,000 | Clothing Rack (50)Clothing Rack (Angled) (25) |
![]() | Clothing (Classic Expensive Female) | 150 | 2,400 | 9,000 | Clothing Rack (50)Clothing Rack (Angled) (25) |
![]() | Clothing (Classic Expensive Male) | 150 | 2,400 | 9,000 | Clothing Rack (50)Clothing Rack (Angled) (25) |
![]() | Clay | 150 | 2,400 | 9,000 | — |
![]() | Coat Check Fee | 1 | 0 | 0 | — |
![]() | Cola Flavoring | 500 | 8,000 | 30,000 | — |
![]() | Copper Clad Laminate | 500 | 8,000 | 30,000 | — |
![]() | Popcorn Kernels | 500 | 8,000 | 30,000 | — |
![]() | Cotton Candy | 500 | 8,000 | 30,000 | Concessions Display Case (167) |
![]() | Croissant | 500 | 8,000 | 30,000 | Bakery Showcase (100) |
![]() | Cupcake | 500 | 8,000 | 30,000 | Bakery Showcase (100) |
![]() | Cup Of Coffee | 500 | 8,000 | 30,000 | Industrial Coffee Machine (300) |
![]() | Cup of Tea | 500 | 8,000 | 30,000 | Industrial Coffee Machine (300) |
![]() | Donut | 500 | 8,000 | 30,000 | Bakery Showcase (100) |
![]() | Dough | 500 | 8,000 | 30,000 | — |
![]() | Noize Boss Earbuds | 600 | 9,600 | 36,000 | Display Table (16) |
![]() | Energy Drink | 500 | 8,000 | 30,000 | Drinks Fridge (120)Drinks Fridge (Large) (360) |
![]() | Flower (Expensive) | 100 | 1,600 | 6,000 | Display Stand (Tiered Product) (25)Rounded Shelf (25) |
![]() | Gift (Expensive) | 300 | 4,800 | 18,000 | Rounded Shelf (200) |
![]() | Jewelry (Expensive) | 150 | 2,400 | 9,000 | Jewelry Floor Showcase (50) |
![]() | Fabric (Cheap) | 150 | 2,400 | 9,000 | — |
![]() | Fabric (Expensive) | 150 | 2,400 | 9,000 | — |
![]() | Flavor Syrup | 500 | 8,000 | 30,000 | — |
![]() | Seeds (Flower Cheap) | 1000 | 16,000 | 60,000 | — |
![]() | Seeds (Flower Expensive) | 1000 | 16,000 | 60,000 | — |
![]() | French Fries | 500 | 8,000 | 30,000 | Industrial Fryer Machine (200) |
![]() | Fresh Food | 500 | 8,000 | 30,000 | Industrial Fridge (50) |
![]() | Frozen Food | 500 | 8,000 | 30,000 | Industrial Freezer (Small) (25)Industrial Freezer (50) |
![]() | Glass | 500 | 8,000 | 30,000 | — |
![]() | Grapes | 500 | 8,000 | 30,000 | — |
![]() | Ground Beef | 500 | 8,000 | 30,000 | — |
![]() | Ground Coffee Beans | 500 | 8,000 | 30,000 | — |
![]() | Gym Cover Charge | 1 | 0 | 0 | — |
![]() | Hair Care Formula | 500 | 8,000 | 30,000 | — |
![]() | Hair Care Product | 500 | 8,000 | 30,000 | Hairdresser Shelf (40) |
![]() | Hair Chemical / Color Fee | 1 | 0 | 0 | — |
![]() | Hair Cutting Fee | 1 | 0 | 0 | — |
![]() | Hair Shampooing & Blowout Fee | 1 | 0 | 0 | — |
![]() | Hair Styling Fee | 1 | 0 | 0 | — |
![]() | Rhythm By Tre Headphones | 600 | 9,600 | 36,000 | Display Table (8) |
![]() | Hops | 500 | 8,000 | 30,000 | — |
![]() | Hotdog | 500 | 8,000 | 30,000 | Hotdog Grill (100) |
![]() | Event Planning Fee (Hourly) | 1 | 0 | 0 | — |
![]() | Graphic Designer Fee (Hourly) | 1 | 0 | 0 | — |
![]() | Lawyer Fee (Hourly) | 1 | 0 | 0 | — |
![]() | Programmer Fee (Hourly) | 1 | 0 | 0 | — |
![]() | Travel Consultant Fee (Hourly) | 1 | 0 | 0 | — |
![]() | Ice Cream | 500 | 8,000 | 30,000 | Ice Cream Counter (150)Industrial Freezer (Small) (150)Industrial Freezer (300) |
![]() | Integrated Circuits | 1000 | 16,000 | 60,000 | — |
![]() | Juniper Berries | 500 | 8,000 | 30,000 | — |
![]() | Chicken Kabob Skewer | 500 | 8,000 | 30,000 | Industrial Grill (80) |
![]() | Bag of Lettuce | 250 | 4,000 | 15,000 | Wooden Product Crate (25) |
![]() | Seeds (Lettuce) | 1000 | 16,000 | 60,000 | — |
![]() | Lime Juice | 500 | 8,000 | 30,000 | — |
![]() | Limited Edition Book | 300 | 4,800 | 18,000 | Bookshelf (60)Bookshelf (Large) (180) |
![]() | Margarita | 300 | 4,800 | 18,000 | Drinks Shelf (50)Cocktail Bar (Drinks Counter) (50)Cocktail Bar (Drinks Counter Wooden) (50) |
![]() | Martini | 300 | 4,800 | 18,000 | Drinks Shelf (50)Cocktail Bar (Drinks Counter) (50)Cocktail Bar (Drinks Counter Wooden) (50) |
![]() | Metal Band | 150 | 2,400 | 9,000 | — |
![]() | Metal Wire | 500 | 8,000 | 30,000 | — |
![]() | Microphone | 500 | 8,000 | 30,000 | — |
![]() | Milk | 500 | 8,000 | 30,000 | — |
![]() | Clothing (Modern Cheap Female) | 150 | 2,400 | 9,000 | Clothing Rack (50)Clothing Rack (Angled) (25) |
![]() | Clothing (Modern Cheap Male) | 150 | 2,400 | 9,000 | Clothing Rack (50)Clothing Rack (Angled) (25) |
![]() | Clothing (Modern Expensive Female) | 150 | 2,400 | 9,000 | Clothing Rack (50)Clothing Rack (Angled) (25) |
![]() | Clothing (Modern Expensive Male) | 150 | 2,400 | 9,000 | Clothing Rack (50)Clothing Rack (Angled) (25) |
![]() | Motivational Book | 300 | 4,800 | 18,000 | Bookshelf (60)Bookshelf (Large) (180) |
![]() | Nightclub Weekday Cover Charge | 1 | 0 | 0 | — |
![]() | Nightclub Weekend Cover Charge | 1 | 0 | 0 | — |
![]() | Novel | 300 | 4,800 | 18,000 | Bookshelf (60)Bookshelf (Large) (180) |
![]() | Onion | 500 | 8,000 | 30,000 | — |
![]() | Paper Ream | 300 | 4,800 | 18,000 | — |
![]() | Bag of Pears | 500 | 8,000 | 30,000 | Wooden Product Crate (50) |
![]() | Seeds (Pear) | 1000 | 16,000 | 60,000 | — |
![]() | Pepper | 500 | 8,000 | 30,000 | — |
![]() | Picture Book | 450 | 7,200 | 27,000 | Bookshelf (90)Bookshelf (Large) (270) |
![]() | Pizza | 500 | 8,000 | 30,000 | Pizza Oven (60) |
![]() | Plastic | 500 | 8,000 | 30,000 | — |
![]() | Popcorn | 500 | 8,000 | 30,000 | Concessions Display Case (167) |
![]() | Raw Sausage | 500 | 8,000 | 30,000 | — |
![]() | Resistors | 1000 | 16,000 | 60,000 | — |
![]() | Russet Potatoes | 500 | 8,000 | 30,000 | — |
![]() | Salad | 500 | 8,000 | 30,000 | Salad Bar (350) |
![]() | Slushie | 500 | 8,000 | 30,000 | Slushie Machine (167) |
![]() | Arty Fish Phone | 300 | 4,800 | 18,000 | Display Table (12) |
![]() | ZanaMan Phone | 300 | 4,800 | 18,000 | Display Table (12) |
![]() | ZanaMan Smartwatch | 300 | 4,800 | 18,000 | Display Table (16) |
![]() | Arty Fish Smartwatch | 300 | 4,800 | 18,000 | Display Table (16) |
![]() | Soda Can | 500 | 8,000 | 30,000 | Drinks Fridge (120)Drinks Fridge (Large) (360) |
![]() | Speaker | 500 | 8,000 | 30,000 | — |
![]() | Sugar | 1500 | 24,000 | 90,000 | — |
![]() | Tea Leaves | 500 | 8,000 | 30,000 | — |
![]() | Technical Manual | 300 | 4,800 | 18,000 | Bookshelf (60)Bookshelf (Large) (180) |
![]() | Theater Ticket | 1 | 0 | 0 | — |
![]() | Tobacco | 500 | 8,000 | 30,000 | — |
![]() | Bag of Tomatoes | 500 | 8,000 | 30,000 | Wooden Product Crate (50) |
![]() | Seeds (Tomato) | 1000 | 16,000 | 60,000 | — |
![]() | Transistors | 1000 | 16,000 | 60,000 | — |
![]() | Umbrella | 300 | 4,800 | 18,000 | Product Panel (100) |
![]() | Uncut Gems (Cheap) | 150 | 2,400 | 9,000 | — |
![]() | Uncut Gems (Expensive) | 150 | 2,400 | 9,000 | — |
![]() | Vermouth | 500 | 8,000 | 30,000 | — |
![]() | Vinaigrette | 500 | 8,000 | 30,000 | — |
![]() | Water | 500 | 8,000 | 30,000 | — |
![]() | Whisky | 300 | 4,800 | 18,000 | Drinks Shelf (50)Cocktail Bar (Drinks Counter) (50)Cocktail Bar (Drinks Counter Wooden) (50) |
![]() | Yeast | 500 | 8,000 | 30,000 | — |
![]() | Youth Novel | 450 | 7,200 | 27,000 | Bookshelf (90)Bookshelf (Large) (270) |
Basis: Big Ambitions 1.0 game files · corrected by in-game observation · snapshot 2026-09-05 · Data sources and verification
What is in this table
Four columns. Cargo capacity is the number of units in one box — the basic unit for buying and hauling. Storage shelf and pallet shelf are how many units fit on one shelf (converted at 16 and 60 boxes per shelf). Furniture lists the display furniture you must place to sell the item, with the number of units each piece holds in parentheses.
How to use it in the game
Before opening a new business, check the display furniture of your core products first: the same product holds different quantities on different furniture, which changes store size and how often you restock. If you plan a warehouse, the storage-shelf column tells you roughly how many shelves you need. Box sizes are the same values used in the purchase price and retail price tables, and the inventory calculator reads this table to work out boxes to order.
See also
The business overview shows core and secondary products per business; the importing and delivery guide follows a box from warehouse to shelf.






































































































































