Big Ambitions Factory Recipes
Factory Production Recipes · 62 rows
The 62 products a factory can make, with production machine, workstation, maximum output per hour and raw materials needed per hour.
| Name | Production Machines | Workstations | Outputs | Outputs (100% Skill) | Ingredients | |
|---|---|---|---|---|---|---|
![]() | Bottle of Wine | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 25 | 50 | 100 x Grapes50 x Sugar50 x Yeast |
![]() | Burger | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Ground Beef200 x Dough40 x Cheese |
![]() | Flower (Cheap) | Hydroponic Planter ($35,000)Food Assembly Machine ($60,000) | Garden Workstation | 50 | 100 | 100 x Seeds (Flower Cheap)100 x Water |
![]() | Gift (Cheap) | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 50 x Clay |
![]() | Jewelry (Cheap) | Laser Cutting Machine ($145,000)Polishing Machine ($125,000)Consumer Goods Assembly Machine ($240,000) | Jewelry Workstation | 30 | 60 | 60 x Uncut Gems (Cheap)60 x Metal Band |
![]() | Cigar | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 20 x Cigar Paper100 x Tobacco |
![]() | Clothing (Classic Cheap Female) | Laser Cutting Machine ($145,000)Industrial Sewing Machine ($95,000)Consumer Goods Assembly Machine ($240,000) | Clothing Workstation | 30 | 60 | 120 x Fabric (Cheap) |
![]() | Clothing (Classic Cheap Male) | Laser Cutting Machine ($145,000)Industrial Sewing Machine ($95,000)Consumer Goods Assembly Machine ($240,000) | Clothing Workstation | 30 | 60 | 120 x Fabric (Cheap) |
![]() | Clothing (Classic Expensive Female) | Laser Cutting Machine ($145,000)Industrial Sewing Machine ($95,000)Consumer Goods Assembly Machine ($240,000) | Clothing Workstation | 15 | 30 | 60 x Fabric (Expensive) |
![]() | Clothing (Classic Expensive Male) | Laser Cutting Machine ($145,000)Industrial Sewing Machine ($95,000)Consumer Goods Assembly Machine ($240,000) | Clothing Workstation | 15 | 30 | 60 x Fabric (Expensive) |
![]() | Croissant | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Dough100 x Butter |
![]() | Cup Of Coffee | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 125 | 250 | 250 x Water250 x Ground Coffee Beans |
![]() | Cupcake | Automated Baking Machine ($75,000)Industrial Blending Machine ($45,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Baking Mix100 x Milk100 x Sugar |
![]() | Donut | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 100 x Milk100 x Sugar200 x Dough |
![]() | Flower (Expensive) | Hydroponic Planter ($35,000)Food Assembly Machine ($60,000) | Garden Workstation | 50 | 100 | 100 x Seeds (Flower Expensive)100 x Water |
![]() | Gift (Expensive) | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 100 x Water100 x Glass250 x Plastic |
![]() | Jewelry (Expensive) | Laser Cutting Machine ($145,000)Polishing Machine ($125,000)Consumer Goods Assembly Machine ($240,000) | Jewelry Workstation | 15 | 30 | 30 x Uncut Gems (Expensive)30 x Metal Band |
![]() | French Fries | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Russet Potatoes50 x Bag of Tomatoes |
![]() | Fresh Food | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Ground Beef200 x Russet Potatoes100 x Bag of Tomatoes |
![]() | Frozen Food | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Chicken Breast100 x Vinaigrette |
![]() | Hotdog | Automated Baking Machine ($75,000)Industrial Blending Machine ($45,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Raw Sausage200 x Dough50 x Bag of Tomatoes |
![]() | Clothing (Modern Cheap Female) | Laser Cutting Machine ($145,000)Industrial Sewing Machine ($95,000)Consumer Goods Assembly Machine ($240,000) | Clothing Workstation | 30 | 60 | 120 x Fabric (Cheap) |
![]() | Clothing (Modern Cheap Male) | Laser Cutting Machine ($145,000)Industrial Sewing Machine ($95,000)Consumer Goods Assembly Machine ($240,000) | Clothing Workstation | 30 | 60 | 120 x Fabric (Cheap) |
![]() | Clothing (Modern Expensive Female) | Laser Cutting Machine ($145,000)Industrial Sewing Machine ($95,000)Consumer Goods Assembly Machine ($240,000) | Clothing Workstation | 15 | 30 | 60 x Fabric (Expensive) |
![]() | Clothing (Modern Expensive Male) | Laser Cutting Machine ($145,000)Industrial Sewing Machine ($95,000)Consumer Goods Assembly Machine ($240,000) | Clothing Workstation | 15 | 30 | 60 x Fabric (Expensive) |
![]() | Paper Bag | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 250 | 500 | 2 x Paper Ream |
![]() | Pizza | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Dough100 x Bag of Tomatoes200 x Cheese |
![]() | Salad | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 100 x Vinaigrette200 x Bag of Lettuce100 x Bag of Tomatoes100 x Pepper100 x Onion |
![]() | Soda Can | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 125 | 250 | 250 x Water250 x Sugar250 x Carbon Dioxide250 x Cola Flavoring |
![]() | Bag of Apples | Hydroponic Planter ($35,000)Food Assembly Machine ($60,000) | Garden Workstation | 125 | 250 | 50 x Seeds (Apple)50 x Water |
![]() | Bag of Bananas | Hydroponic Planter ($35,000)Food Assembly Machine ($60,000) | Garden Workstation | 125 | 250 | 50 x Seeds (Banana)50 x Water |
![]() | Bag of Carrots | Hydroponic Planter ($35,000)Food Assembly Machine ($60,000) | Garden Workstation | 125 | 250 | 50 x Seeds (Carrot)50 x Water |
![]() | Bag of Lettuce | Hydroponic Planter ($35,000)Food Assembly Machine ($60,000) | Garden Workstation | 125 | 250 | 50 x Seeds (Lettuce)50 x Water |
![]() | Bag of Pears | Hydroponic Planter ($35,000)Food Assembly Machine ($60,000) | Garden Workstation | 125 | 250 | 50 x Seeds (Pear)50 x Water |
![]() | Bag of Tomatoes | Hydroponic Planter ($35,000)Food Assembly Machine ($60,000) | Garden Workstation | 125 | 250 | 50 x Seeds (Tomato)50 x Water |
![]() | Hair Care Product | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 75 | 150 | 150 x Water150 x Hair Care Formula |
![]() | Ice Cream | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Sugar200 x Milk |
![]() | Beer | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 25 | 50 | 50 x Water50 x Barley50 x Yeast50 x Carbon Dioxide50 x Hops |
![]() | Whisky | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 25 | 50 | 50 x Water100 x Barley50 x Yeast |
![]() | Margarita | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 25 | 50 | 50 x Water50 x Barley50 x Yeast100 x Blue Agave50 x Lime Juice |
![]() | Martini | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 25 | 50 | 50 x Water50 x Barley50 x Yeast100 x Juniper Berries50 x Vermouth |
![]() | Noize Boss Earbuds | Kiln Machine ($115,000)Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Electronics Workstation | 30 | 60 | 60 x Resistors60 x Transistors60 x Capacitors60 x Integrated Circuits10 x Copper Clad Laminate120 x Speaker60 x Microphone10 x Plastic |
![]() | Rhythm By Tre Headphones | Kiln Machine ($115,000)Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Electronics Workstation | 30 | 60 | 120 x Resistors120 x Transistors120 x Capacitors60 x Integrated Circuits20 x Copper Clad Laminate120 x Speaker60 x Microphone20 x Plastic |
![]() | Chicken Kabob Skewer | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Chicken Breast100 x Vinaigrette100 x Onion100 x Pepper |
![]() | Arty Fish Phone | Kiln Machine ($115,000)Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Electronics Workstation | 15 | 30 | 300 x Resistors300 x Transistors300 x Capacitors60 x Integrated Circuits30 x Copper Clad Laminate30 x Speaker30 x Microphone30 x Plastic30 x Glass30 x Battery |
![]() | ZanaMan Phone | Kiln Machine ($115,000)Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Electronics Workstation | 15 | 30 | 300 x Resistors300 x Transistors300 x Capacitors60 x Integrated Circuits30 x Copper Clad Laminate30 x Speaker30 x Microphone30 x Plastic30 x Glass30 x Battery |
![]() | ZanaMan Smartwatch | Kiln Machine ($115,000)Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Electronics Workstation | 15 | 30 | 60 x Resistors60 x Transistors60 x Capacitors30 x Integrated Circuits30 x Copper Clad Laminate30 x Speaker30 x Microphone5 x Plastic5 x Glass30 x Battery |
![]() | Arty Fish Smartwatch | Kiln Machine ($115,000)Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Electronics Workstation | 15 | 30 | 60 x Resistors60 x Transistors60 x Capacitors30 x Integrated Circuits30 x Copper Clad Laminate30 x Speaker30 x Microphone5 x Plastic5 x Glass30 x Battery |
![]() | Novel | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 3 x Paper Ream50 x Fabric (Cheap) |
![]() | Youth Novel | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 1 x Paper Ream20 x Fabric (Cheap) |
![]() | Motivational Book | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 3 x Paper Ream50 x Fabric (Cheap) |
![]() | Technical Manual | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 5 x Paper Ream50 x Fabric (Expensive) |
![]() | Picture Book | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 1 x Paper Ream20 x Fabric (Cheap) |
![]() | Limited Edition Book | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 2 x Paper Ream100 x Fabric (Expensive) |
![]() | Pack of Cigarettes | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 20 x Cigarette Paper100 x Tobacco |
![]() | Umbrella | Laser Cutting Machine ($145,000)Consumer Goods Assembly Machine ($240,000) | Consumer Goods Workstation | 50 | 100 | 50 x Plastic100 x Metal Wire |
![]() | Cheese Platter | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Cheese |
![]() | Cotton Candy | Industrial Blending Machine ($45,000)Food Assembly Machine ($60,000)Automated Baking Machine ($75,000) | Food Workstation | 100 | 200 | 200 x Sugar |
![]() | Cup of Tea | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 125 | 250 | 250 x Water250 x Tea Leaves |
![]() | Energy Drink | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 125 | 250 | 250 x Water250 x Sugar250 x Carbon Dioxide250 x Caffeine Extract |
![]() | Popcorn | Industrial Blending Machine ($45,000)Automated Baking Machine ($75,000)Food Assembly Machine ($60,000) | Food Workstation | 100 | 200 | 200 x Popcorn Kernels10 x Butter |
![]() | Slushie | Industrial Blending Machine ($45,000)Bottling Machine ($27,500)Food Assembly Machine ($60,000) | Bottled Goods Workstation | 125 | 250 | 250 x Water250 x Sugar250 x Flavor Syrup |
Basis: Big Ambitions 1.0 game files · corrected by in-game observation · snapshot 2026-09-05 · Data sources and verification
What is in this table
Production machines is the machine that makes the product and workstations the workstation type an employee is assigned to. Max output per hour is what one machine produces in an hour; raw materials per hour is what it consumes to do so. Both were checked against the in-game help. Some ingredients are themselves the output of another recipe (metal band → jewelry), so two factories can be chained.
How to use it in the game
Raw material per finished unit = raw materials per hour ÷ max output per hour. Skill level was found to have no effect on output, so you can ignore it. How many lines to run, whether to run 24 hours, and where to import from: pick the product in the factory planner and it returns machine count, price, raw material quantities and the cheapest importer. Selling prices are in retail prices, raw material costs in purchase prices.
See also
The factory guide walks through choosing a warehouse, input and output stations, staffing and shipping finished goods.





























































